About Us
PokerStars North America Wus rejected visa slotsinter Series to Include $4.5 Million in Prize Money
Share on Twitter Share on Facebook 11 min readTable Of Contents
- Poker in Ontario and Three US States
- Shared Liquidity Winter Series Schedule
- PA Winter Series Schedule
- Ontario Winter Series Schedule
Online poker players in the US and Canada have an exciting series to look forward to this month.
The PokerStars North America Winter Series kicks off next week on Jan. 17 and runs through Feb. 3. Players in Ontario (Canada), Michigan, New Jersey, and Pennsylvania can all get in on the juicy action with at least $4.5 million in prize money being awarded across the three PokerStars North America sites.
Poker in Ontario and Three US States
PokerStars is bringing the heat on three separate North America platforms during the freezing cold winter months. Each day for more than two weeks, the poker site will host at least 4-5 tournaments, and there's a lot of something for everyone with buy-ins ranging from $5 to $1,000.
The action begins Jan. 17 with 18 tournaments (six per site) throughout the day starting with a $10 Winter Nightly Mini Stars that promises at least $4,000 in the pot. Two other larger buy-in tournaments on the same day — $100 and $200 — will take place. While no-limit hold'em will be the main game played during the Winter Series, there are a few 8-game events scheduled for the mixed game players.
The biggest events of them all start Feb. 2 with a Main Event and High Roller Main Event across PokerStars PA, PokerStars MI/NJ, and PokerStars Ontario. The traditional Main Event is a $300 buy-in no-limit hold'em tournament with $175,000 guaranteed ($525,000 combined), whereas the High Roller Main Event costs $1,000 to enter and will have at least $75,000 in the pot.
PokerStars US and Ontario is continuing to grow with major tournament series such as this one bringing in the players. For more than two weeks, poker players in three US states and one Canadian province will be locked in to PokerStars trying to get their hands on the large prize pools.
Full series schedules are listed below.
Shared Liquidity Winter Series Schedule
Date | Tournament |
---|---|
17-Jan | Winter Series 01: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
17-Jan | Winter Series 02: $100 NLHE [7-Max, Progressive KO, Friday Defroster PKO], $20K Gtd |
17-Jan | Winter Series 03: $200 NLHE [Series Starter], $25K Gtd |
17-Jan | Winter Series 04: $20 NLHE [7-Max, Progressive KO, Mini Friday Defroster PKO], $7.5K Gtd |
17-Jan | Winter Series 05: $50 PLO [8-Max, PLO Freezeout], $5K Gtd |
17-Jan | Winter Series 06: $30 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom HU TKO], $3.5K Gtd |
18-Jan | Winter Series 07: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
18-Jan | Winter Series 08: $100 NLHE [Kickoff], $35K Gtd |
18-Jan | Winter Series 09: $20 NLHE [Mini Kickoff], $8.5K Gtd |
18-Jan | Winter Series 10: $50 NLHE [7-Max, Turbo, Progressive KO, Turbo Big KO], $7.5K Gtd |
18-Jan | Winter Series 11: $30 NLHE [6-Max, Hyper-Turbo, Mystery Adrenaline], $6K Gtd |
19-Jan | Winter Series 12: $88 NLHE [Sunday Snowman Marathon], $10K Gtd |
19-Jan | Winter Series 13: $20 NLHE [5-Max, Turbo, Afternoon 5-Max], $3K Gtd |
19-Jan | Winter Series 14: $100 NLHE [Mystery Special], $70K Gtd |
19-Jan | Winter Series 15: $250 NLHE [Progressive KO, High Roller Sunday - PKO Edition], $40K Gtd |
19-Jan | Winter Series 16: $10 NLHE [Mini Mystery Special], $10K Gtd |
19-Jan | Winter Series 17: $88 NLHE [Turbo, Sunday Snowman Cooldown], $5.5K Gtd |
19-Jan | Winter Series 18: $30 NLHE [Hyper-Turbo, Sunday Supersonic], $3.5K Gtd |
20-Jan | Winter Series 19: $10 NLHE [Winter Nightly Mini Stars], $5K Gtd |
20-Jan | Winter Series 20: $250 NLHE [6-Max, Progressive KO, Winter Royale HR], $25K Gtd |
20-Jan | Winter Series 21: $100 NLHE [6-Max, Progressive KO, Winter Royale], $25K Gtd |
20-Jan | Winter Series 22: $20 NLHE [6-Max, Progressive KO, Mini Royale], $6K Gtd |
21-Jan | Winter Series 23: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
21-Jan | Winter Series 24: $100 NLHE [Super Tuesday], $25K Gtd |
21-Jan | Winter Series 25: $250 NLHE [Super Tuesday High Roller], $30K Gtd |
21-Jan | Winter Series 26: $20 NLHE [Mini Super Tuesday], $6K Gtd |
21-Jan | Winter Series 27: $30 8-Game [Progressive KO, 8-Game PKO], $3K Gtd |
22-Jan | Winter Series 28: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
22-Jan | Winter Series 29: $100 NLHE [Winter Open], $20K Gtd |
22-Jan | Winter Series 30: $20 NLHE [Mini Winter Open], $5K Gtd |
22-Jan | Winter Series 31: $30 NLHE [Mystery Big O], $3K Gtd |
23-Jan | Winter Series 32: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
23-Jan | Winter Series 33: $100 NLHE [Progressive KO, Winter Thrill ], $20K Gtd |
23-Jan | Winter Series 34: $250 NLHE [Progressive KO, Winter Thrill High Roller], $25K Gtd |
23-Jan | Winter Series 35: $20 NLHE [Progressive KO, Mini Thursday Thrill], $7.5K Gtd |
23-Jan | Winter Series 36: $88 NLHE [Turbo, Sunday Snowman Cooldown], $5.5K Gtd |
24-Jan | Winter Series 37: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
24-Jan | Winter Series 38: $100 NLHE [7-Max, Progressive KO, Friday Night Fight, Big KO], $22.5K Gtd |
24-Jan | Winter Series 39: $200 NLHE [Friday Freezeout], $20K Gtd |
24-Jan | Winter Series 40: $30 NLHE [7-Max, Progressive KO, Mini Friday Night Fight], $10K Gtd |
25-Jan | Winter Series 41: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
25-Jan | Winter Series 42: $100 NLHE [Deepstack Saturday], $20K Gtd |
25-Jan | Winter Series 43: $20 NLHE [Mini Deepstack Saturday], $6.5K Gtd |
25-Jan | Winter Series 44: $30 NLHE [6-Max, Turbo, Progressive KO, Turbo, Big KO Zoom], $7.5K Gtd |
26-Jan | Winter Series 45: $100 NLHE [7-Max, Turbo, Progressive KO, Sunday Big Warm-Up PKO], $8K Gtd |
26-Jan | Winter Series 46: $200 NLHE [Sunday Special (2-Day)], $75K Gtd |
26-Jan | Winter Series 47: $20 NLHE [Mini Sunday Special], $10K Gtd |
26-Jan | Winter Series 48: $500 NLHE [Sunday High Roller], $50K Gtd |
26-Jan | Winter Series 49: $100 NLHE [Turbo, Sunday Second Chance], $12.5K Gtd |
26-Jan | Winter Series 50: $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Hyper PKO], $6.5K Gtd |
27-Jan | Winter Series 51: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
27-Jan | Winter Series 52: $250 PLO [Winter PLO], $20K Gtd |
27-Jan | Winter Series 53: $100 NLHE [6-Max, Progressive KO, Winter Royale], $20K Gtd |
27-Jan | Winter Series 54: $30 NLHE [6-Max, Progressive KO, Mini Winter Royale], $7.5K Gtd |
28-Jan | Winter Series 55: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
28-Jan | Winter Series 56: $500 NLHE [Super Tuesday High Roller], $40K Gtd |
28-Jan | Winter Series 57: $200 NLHE [Super Tuesday], $32.5K Gtd |
28-Jan | Winter Series 58: $30 NLHE [Mini Super Tuesday], $8K Gtd |
28-Jan | Winter Series 59: $50 8-Game [8-Game], $5K Gtd |
29-Jan | Winter Series 60: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
29-Jan | Winter Series 61: $100 NLHE [Mystery Bounty], $20K Gtd |
29-Jan | Winter Series 62: $30 NLHE [Mini Mystery Bounty], $7K Gtd |
29-Jan | Winter Series 63: $50 NLO8 [NLO8], $5K Gtd |
29-Jan | Winter Series 64: $20 NLHE [Progressive KO, Winter Midstack Madness - PKO], $5K Gtd |
30-Jan | Winter Series 65: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
30-Jan | Winter Series 66: $100 NLHE [Thursday Thrill], $25K Gtd |
30-Jan | Winter Series 67: $250 NLHE [Progressive KO, Thursday Thrill HR], $25K Gtd |
30-Jan | Winter Series 68: $50 NLHE [Progressive KO, Mini Thursday Thrill], $12.5K Gtd |
30-Jan | Winter Series 69: $1,000 NLHE [Thursday Thrill Super HR], $40K Gtd |
31-Jan | Winter Series 70: $10 NLHE [Winter Nightly Mini Stars], $5K Gtd |
31-Jan | Winter Series 71: $100 NLHE [Progressive KO, Friday Freezeout - PKO Edition], $10K Gtd |
31-Jan | Winter Series 72: $50 NLHE [7-Max, Winter Mostly Mystery], $8.5K Gtd |
31-Jan | Winter Series 73: $30 NLHE [7-Max, Progressive Total KO, Mini Friday Night Fight - TKO], $6K Gtd |
1-Feb | Winter Series 74: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
1-Feb | Winter Series 75: $100 PLO [Progressive KO, PLO PKO], $10K Gtd |
1-Feb | Winter Series 76: $100 NLHE [Main Event Preview], $25K Gtd |
1-Feb | Winter Series 77: $30 NLHE [Mini Main Event Preview], $7.5K Gtd |
1-Feb | Winter Series 78: $20 NLHE [Mystery Earlier Bounties], $6K Gtd |
2-Feb | Winter Series 79: $30 NLHE [Turbo, Afternoon Turbo], $5K Gtd |
2-Feb | Winter Series 80: $300 NLHE [Main Event], $175K Gtd |
2-Feb | Winter Series 81: $50 NLHE [Mini Main], $30K Gtd |
2-Feb | Winter Series 82: $1,000 NLHE [High Roller Main], $75K Gtd |
2-Feb | Winter Series 83: $200 NLHE [Turbo, Main Second Chance], $20K Gtd |
2-Feb | Winter Series 84: $88 NLHE [Turbo, Sunday Snowman Cooldown PKO], $5.5K Gtd |
3-Feb | Winter Series 85: $100 NLHE [Closer], $30K Gtd |
3-Feb | Winter Series 86: $500 NLHE [HR Closer], $40K Gtd |
3-Feb | Winter Series 87: $10 NLHE [Mini Closer], $6K Gtd |
3-Feb | Winter Series 88: $5.00 NLHE [Micro Main - $5 Phase], $10K Gtd |
3-Feb | Winter Series 89: $50 NLHE [6-Max, Turbo, Zoom Mystery Sendoff], $7.5K Gtd |
PA Winter Series Schedule
Date | Tournament |
---|---|
17-Jan | Winter Series 01: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
17-Jan | Winter Series 02: $100 NLHE [7-Max, Progressive KO, Friday Defroster PKO], $20K Gtd |
17-Jan | Winter Series 03: $200 NLHE [Series Starter], $25K Gtd |
17-Jan | Winter Series 04: $20 NLHE [7-Max, Progressive KO, Mini Friday Defroster PKO], $7.5K Gtd |
17-Jan | Winter Series 05: $50 PLO [8-Max, PLO Freezeout], $5K Gtd |
17-Jan | Winter Series 06: $30 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom HU TKO], $3.5K Gtd |
18-Jan | Winter Series 07: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
18-Jan | Winter Series 08: $100 NLHE [Kickoff], $35K Gtd |
18-Jan | Winter Series 09: $20 NLHE [Mini Kickoff], $8.5K Gtd |
18-Jan | Winter Series 10: $50 NLHE [7-Max, Turbo, Progressive KO, Turbo Big KO], $7.5K Gtd |
18-Jan | Winter Series 11: $30 NLHE [6-Max, Hyper-Turbo, Mystery Adrenaline], $6K Gtd |
19-Jan | Winter Series 12: $88 NLHE [Sunday Snowman Marathon], $10K Gtd |
19-Jan | Winter Series 13: $20 NLHE [5-Max, Turbo, Afternoon 5-Max], $3K Gtd |
19-Jan | Winter Series 14: $100 NLHE [Mystery Special], $70K Gtd |
19-Jan | Winter Series 15: $250 NLHE [Progressive KO, High Roller Sunday - PKO Edition], $40K Gtd |
19-Jan | Winter Series 16: $10 NLHE [Mini Mystery Special], $10K Gtd |
19-Jan | Winter Series 17: $88 NLHE [Turbo, Sunday Snowman Cooldown], $5.5K Gtd |
19-Jan | Winter Series 18: $30 NLHE [Hyper-Turbo, Sunday Supersonic], $3.5K Gtd |
20-Jan | Winter Series 19: $10 NLHE [Winter Nightly Mini Stars], $5K Gtd |
20-Jan | Winter Series 20: $250 NLHE [6-Max, Progressive KO, Winter Royale HR], $25K Gtd |
20-Jan | Winter Series 21: $100 NLHE [6-Max, Progressive KO, Winter Royale], $25K Gtd |
20-Jan | Winter Series 22: $20 NLHE [6-Max, Progressive KO, Mini Royale], $6K Gtd |
21-Jan | Winter Series 23: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
21-Jan | Winter Series 24: $100 NLHE [Super Tuesday], $25K Gtd |
21-Jan | Winter Series 25: $250 NLHE [Super Tuesday High Roller], $30K Gtd |
21-Jan | Winter Series 26: $20 NLHE [Mini Super Tuesday], $6K Gtd |
21-Jan | Winter Series 27: $30 8-Game [Progressive KO, 8-Game PKO], $3K Gtd |
22-Jan | Winter Series 28: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
22-Jan | Winter Series 29: $100 NLHE [Winter Open], $20K Gtd |
22-Jan | Winter Series 30: $20 NLHE [Mini Winter Open], $5K Gtd |
22-Jan | Winter Series 31: $30 NLHE [Mystery Big O], $3K Gtd |
23-Jan | Winter Series 32: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
23-Jan | Winter Series 33: $100 NLHE [Progressive KO, Winter Thrill ], $20K Gtd |
23-Jan | Winter Series 34: $250 NLHE [Progressive KO, Winter Thrill High Roller], $25K Gtd |
23-Jan | Winter Series 35: $20 NLHE [Progressive KO, Mini Thursday Thrill], $7.5K Gtd |
23-Jan | Winter Series 36: $88 NLHE [Turbo, Sunday Snowman Cooldown], $5.5K Gtd |
24-Jan | Winter Series 37: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
24-Jan | Winter Series 38: $100 NLHE [7-Max, Progressive KO, Friday Night Fight, Big KO], $22.5K Gtd |
24-Jan | Winter Series 39: $200 NLHE [Friday Freezeout], $20K Gtd |
24-Jan | Winter Series 40: $30 NLHE [7-Max, Progressive KO, Mini Friday Night Fight], $10K Gtd |
25-Jan | Winter Series 41: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
25-Jan | Winter Series 42: $100 NLHE [Deepstack Saturday], $20K Gtd |
25-Jan | Winter Series 43: $20 NLHE [Mini Deepstack Saturday], $6.5K Gtd |
25-Jan | Winter Series 44: $30 NLHE [6-Max, Turbo, Progressive KO, Turbo, Big KO Zoom], $7.5K Gtd |
26-Jan | Winter Series 45: $100 NLHE [7-Max, Turbo, Progressive KO, Sunday Big Warm-Up PKO], $8K Gtd |
26-Jan | Winter Series 46: $200 NLHE [Sunday Special (2-Day)], $75K Gtd |
26-Jan | Winter Series 47: $20 NLHE [Mini Sunday Special], $10K Gtd |
26-Jan | Winter Series 48: $500 NLHE [Sunday High Roller], $50K Gtd |
26-Jan | Winter Series 49: $100 NLHE [Turbo, Sunday Second Chance], $12.5K Gtd |
26-Jan | Winter Series 50: $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Hyper PKO], $6.5K Gtd |
27-Jan | Winter Series 51: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
27-Jan | Winter Series 52: $250 PLO [Winter PLO], $20K Gtd |
27-Jan | Winter Series 53: $100 NLHE [6-Max, Progressive KO, Winter Royale], $20K Gtd |
27-Jan | Winter Series 54: $30 NLHE [6-Max, Progressive KO, Mini Winter Royale], $7.5K Gtd |
28-Jan | Winter Series 55: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
28-Jan | Winter Series 56: $500 NLHE [Super Tuesday High Roller], $40K Gtd |
28-Jan | Winter Series 57: $200 NLHE [Super Tuesday], $32.5K Gtd |
28-Jan | Winter Series 58: $30 NLHE [Mini Super Tuesday], $8K Gtd |
28-Jan | Winter Series 59: $50 8-Game [8-Game], $5K Gtd |
29-Jan | Winter Series 60: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
29-Jan | Winter Series 61: $100 NLHE [Mystery Bounty], $20K Gtd |
29-Jan | Winter Series 62: $30 NLHE [Mini Mystery Bounty], $7K Gtd |
29-Jan | Winter Series 63: $50 NLO8 [NLO8], $5K Gtd |
29-Jan | Winter Series 64: $20 NLHE [Progressive KO, Winter Midstack Madness - PKO], $5K Gtd |
30-Jan | Winter Series 65: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
30-Jan | Winter Series 66: $100 NLHE [Thursday Thrill], $25K Gtd |
30-Jan | Winter Series 67: $250 NLHE [Progressive KO, Thursday Thrill HR], $25K Gtd |
30-Jan | Winter Series 68: $50 NLHE [Progressive KO, Mini Thursday Thrill], $12.5K Gtd |
30-Jan | Winter Series 69: $1,000 NLHE [Thursday Thrill Super HR], $40K Gtd |
31-Jan | Winter Series 70: $10 NLHE [Winter Nightly Mini Stars], $5K Gtd |
31-Jan | Winter Series 71: $100 NLHE [Progressive KO, Friday Freezeout - PKO Edition], $10K Gtd |
31-Jan | Winter Series 72: $50 NLHE [7-Max, Winter Mostly Mystery], $8.5K Gtd |
31-Jan | Winter Series 73: $30 NLHE [7-Max, Progressive Total KO, Mini Friday Night Fight - TKO], $6K Gtd |
1-Feb | Winter Series 74: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
1-Feb | Winter Series 75: $100 PLO [Progressive KO, PLO PKO], $10K Gtd |
1-Feb | Winter Series 76: $100 NLHE [Main Event Preview], $25K Gtd |
1-Feb | Winter Series 77: $30 NLHE [Mini Main Event Preview], $7.5K Gtd |
1-Feb | Winter Series 78: $20 NLHE [Mystery Earlier Bounties], $6K Gtd |
2-Feb | Winter Series 79: $30 NLHE [Turbo, Afternoon Turbo], $5K Gtd |
2-Feb | Winter Series 80: $300 NLHE [Main Event], $175K Gtd |
2-Feb | Winter Series 81: $50 NLHE [Mini Main], $30K Gtd |
2-Feb | Winter Series 82: $1,000 NLHE [High Roller Main], $75K Gtd |
2-Feb | Winter Series 83: $200 NLHE [Turbo, Main Second Chance], $20K Gtd |
2-Feb | Winter Series 84: $88 NLHE [Turbo, Sunday Snowman Cooldown PKO], $5.5K Gtd |
3-Feb | Winter Series 85: $100 NLHE [Closer], $30K Gtd |
3-Feb | Winter Series 86: $500 NLHE [HR Closer], $40K Gtd |
3-Feb | Winter Series 87: $10 NLHE [Mini Closer], $6K Gtd |
3-Feb | Winter Series 88: $5.00 NLHE [Micro Main - $5 Phase], $10K Gtd |
3-Feb | Winter Series 89: $50 NLHE [6-Max, Turbo, Zoom Mystery Sendoff], $7.5K Gtd |
Ontario Winter Series Schedule
Date | Tournament |
---|---|
17-Jan | Winter Series 01: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
17-Jan | Winter Series 02: $100 NLHE [7-Max, Progressive KO, Friday Defroster PKO], $20K Gtd |
17-Jan | Winter Series 03: $200 NLHE [Series Starter], $25K Gtd |
17-Jan | Winter Series 04: $20 NLHE [7-Max, Progressive KO, Mini Friday Defroster PKO], $7.5K Gtd |
17-Jan | Winter Series 05: $50 PLO [8-Max, PLO Freezeout], $5K Gtd |
17-Jan | Winter Series 06: $30 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom HU TKO], $3.5K Gtd |
18-Jan | Winter Series 07: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
18-Jan | Winter Series 08: $100 NLHE [Kickoff], $35K Gtd |
18-Jan | Winter Series 09: $20 NLHE [Mini Kickoff], $8.5K Gtd |
18-Jan | Winter Series 10: $50 NLHE [7-Max, Turbo, Progressive KO, Turbo Big KO], $7.5K Gtd |
18-Jan | Winter Series 11: $30 NLHE [6-Max, Hyper-Turbo, Mystery Adrenaline], $6K Gtd |
19-Jan | Winter Series 12: $88 NLHE [Sunday Snowman Marathon], $10K Gtd |
19-Jan | Winter Series 13: $20 NLHE [5-Max, Turbo, Afternoon 5-Max], $3K Gtd |
19-Jan | Winter Series 14: $100 NLHE [Mystery Special], $70K Gtd |
19-Jan | Winter Series 15: $250 NLHE [Progressive KO, High Roller Sunday - PKO Edition], $40K Gtd |
19-Jan | Winter Series 16: $10 NLHE [Mini Mystery Special], $10K Gtd |
19-Jan | Winter Series 17: $88 NLHE [Turbo, Sunday Snowman Cooldown], $5.5K Gtd |
19-Jan | Winter Series 18: $30 NLHE [Hyper-Turbo, Sunday Supersonic], $3.5K Gtd |
20-Jan | Winter Series 19: $10 NLHE [Winter Nightly Mini Stars], $5K Gtd |
20-Jan | Winter Series 20: $250 NLHE [6-Max, Progressive KO, Winter Royale HR], $25K Gtd |
20-Jan | Winter Series 21: $100 NLHE [6-Max, Progressive KO, Winter Royale], $25K Gtd |
20-Jan | Winter Series 22: $20 NLHE [6-Max, Progressive KO, Mini Royale], $6K Gtd |
21-Jan | Winter Series 23: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
21-Jan | Winter Series 24: $100 NLHE [Super Tuesday], $25K Gtd |
21-Jan | Winter Series 25: $250 NLHE [Super Tuesday High Roller], $30K Gtd |
21-Jan | Winter Series 26: $20 NLHE [Mini Super Tuesday], $6K Gtd |
21-Jan | Winter Series 27: $30 8-Game [Progressive KO, 8-Game PKO], $3K Gtd |
22-Jan | Winter Series 28: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
22-Jan | Winter Series 29: $100 NLHE [Winter Open], $20K Gtd |
22-Jan | Winter Series 30: $20 NLHE [Mini Winter Open], $5K Gtd |
22-Jan | Winter Series 31: $30 NLHE [Mystery Big O], $3K Gtd |
23-Jan | Winter Series 32: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
23-Jan | Winter Series 33: $100 NLHE [Progressive KO, Winter Thrill ], $20K Gtd |
23-Jan | Winter Series 34: $250 NLHE [Progressive KO, Winter Thrill High Roller], $25K Gtd |
23-Jan | Winter Series 35: $20 NLHE [Progressive KO, Mini Thursday Thrill], $7.5K Gtd |
23-Jan | Winter Series 36: $88 NLHE [Turbo, Sunday Snowman Cooldown], $5.5K Gtd |
24-Jan | Winter Series 37: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
24-Jan | Winter Series 38: $100 NLHE [7-Max, Progressive KO, Friday Night Fight, Big KO], $22.5K Gtd |
24-Jan | Winter Series 39: $200 NLHE [Friday Freezeout], $20K Gtd |
24-Jan | Winter Series 40: $30 NLHE [7-Max, Progressive KO, Mini Friday Night Fight], $10K Gtd |
25-Jan | Winter Series 41: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
25-Jan | Winter Series 42: $100 NLHE [Deepstack Saturday], $20K Gtd |
25-Jan | Winter Series 43: $20 NLHE [Mini Deepstack Saturday], $6.5K Gtd |
25-Jan | Winter Series 44: $30 NLHE [6-Max, Turbo, Progressive KO, Turbo, Big KO Zoom], $7.5K Gtd |
26-Jan | Winter Series 45: $100 NLHE [7-Max, Turbo, Progressive KO, Sunday Big Warm-Up PKO], $8K Gtd |
26-Jan | Winter Series 46: $200 NLHE [Sunday Special (2-Day)], $75K Gtd |
26-Jan | Winter Series 47: $20 NLHE [Mini Sunday Special], $10K Gtd |
26-Jan | Winter Series 48: $500 NLHE [Sunday High Roller], $50K Gtd |
26-Jan | Winter Series 49: $100 NLHE [Turbo, Sunday Second Chance], $12.5K Gtd |
26-Jan | Winter Series 50: $50 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Hyper PKO], $6.5K Gtd |
27-Jan | Winter Series 51: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
27-Jan | Winter Series 52: $250 PLO [Winter PLO], $20K Gtd |
27-Jan | Winter Series 53: $100 NLHE [6-Max, Progressive KO, Winter Royale], $20K Gtd |
27-Jan | Winter Series 54: $30 NLHE [6-Max, Progressive KO, Mini Winter Royale], $7.5K Gtd |
28-Jan | Winter Series 55: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
28-Jan | Winter Series 56: $500 NLHE [Super Tuesday High Roller], $40K Gtd |
28-Jan | Winter Series 57: $200 NLHE [Super Tuesday], $32.5K Gtd |
28-Jan | Winter Series 58: $30 NLHE [Mini Super Tuesday], $8K Gtd |
28-Jan | Winter Series 59: $50 8-Game [8-Game], $5K Gtd |
29-Jan | Winter Series 60: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
29-Jan | Winter Series 61: $100 NLHE [Mystery Bounty], $20K Gtd |
29-Jan | Winter Series 62: $30 NLHE [Mini Mystery Bounty], $7K Gtd |
29-Jan | Winter Series 63: $50 NLO8 [NLO8], $5K Gtd |
29-Jan | Winter Series 64: $20 NLHE [Progressive KO, Winter Midstack Madness - PKO], $5K Gtd |
30-Jan | Winter Series 65: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
30-Jan | Winter Series 66: $100 NLHE [Thursday Thrill], $25K Gtd |
30-Jan | Winter Series 67: $250 NLHE [Progressive KO, Thursday Thrill HR], $25K Gtd |
30-Jan | Winter Series 68: $50 NLHE [Progressive KO, Mini Thursday Thrill], $12.5K Gtd |
30-Jan | Winter Series 69: $1,000 NLHE [Thursday Thrill Super HR], $40K Gtd |
31-Jan | Winter Series 70: $10 NLHE [Winter Nightly Mini Stars], $5K Gtd |
31-Jan | Winter Series 71: $100 NLHE [Progressive KO, Friday Freezeout - PKO Edition], $10K Gtd |
31-Jan | Winter Series 72: $50 NLHE [7-Max, Winter Mostly Mystery], $8.5K Gtd |
31-Jan | Winter Series 73: $30 NLHE [7-Max, Progressive Total KO, Mini Friday Night Fight - TKO], $6K Gtd |
1-Feb | Winter Series 74: $10 NLHE [Winter Nightly Mini Stars], $4K Gtd |
1-Feb | Winter Series 75: $100 PLO [Progressive KO, PLO PKO], $10K Gtd |
1-Feb | Winter Series 76: $100 NLHE [Main Event Preview], $25K Gtd |
1-Feb | Winter Series 77: $30 NLHE [Mini Main Event Preview], $7.5K Gtd |
1-Feb | Winter Series 78: $20 NLHE [Mystery Earlier Bounties], $6K Gtd |
2-Feb | Winter Series 79: $30 NLHE [Turbo, Afternoon Turbo], $5K Gtd |
2-Feb | Winter Series 80: $300 NLHE [Main Event], $175K Gtd |
2-Feb | Winter Series 81: $50 NLHE [Mini Main], $30K Gtd |
2-Feb | Winter Series 82: $1,000 NLHE [High Roller Main], $75K Gtd |
2-Feb | Winter Series 83: $200 NLHE [Turbo, Main Second Chance], $20K Gtd |
2-Feb | Winter Series 84: $88 NLHE [Turbo, Sunday Snowman Cooldown PKO], $5.5K Gtd |
3-Feb | Winter Series 85: $100 NLHE [Closer], $30K Gtd |
3-Feb | Winter Series 86: $500 NLHE [HR Closer], $40K Gtd |
3-Feb | Winter Series 87: $10 NLHE [Mini Closer], $6K Gtd |
3-Feb | Winter Series 88: $5.00 NLHE [Micro Main - $5 Phase], $10K Gtd |
3-Feb | Winter Series 89: $50 NLHE [6-Max, Turbo, Zoom Mystery Sendoff], $7.5K Gtd |
Categories
Latest News
- With its virtual reality (VR) features, Aviator Game elevates the experience of flight simulation to new heights. Virtual reality technology gives users the impression that they are actually in the cockpit of the aircraft of their choice by submerging them in a fully interactive 3D environment. Virtual reality technology produces a highly immersive experience that gives players the impression that they are soaring through the skies thanks to its sense of depth and scale. 25-01-27
- There are two ways to choose numbers for Lottery Sambad: artistically and scientifically. Numerous players have their own methods for choosing numbers, frequently depending on patterns or personal meanings that they feel could improve their odds of winning. While some people might look at previous winning numbers to find patterns or frequently drawn digits, others might prefer to select numbers based on birthdays or anniversaries. This fusion of analysis and intuition can add interest and enjoyment to the process. 25-01-27
- Through the use of these different tools, players can promptly determine whether they have won the lottery on November 13 and either celebrate their victory or make plans to play again. While winning a prize in Lottery Sambad can be a thrilling experience, it's important to handle your newfound wealth carefully. When you find out you have won, the first thing you should do is keep your cool and make sure your winning ticket is safely stored. Sharing your victory with too many people at first is not a good idea because it protects your privacy & gives you time to consider your options without outside pressure. You should become familiar with the procedure for retrieving your prize after you have verified your win. You can usually claim your winnings by going to an authorized lottery office or by following the precise instructions that Lottery Sambad has provided on how to redeem your ticket. 25-01-27
