Rummy APP
888poker XL Spring Serimail slotses Explodes Into Action; CptnJec Banks $16.3K
Share on Twitter Share on Facebook 5 min read
Table Of Contents
- 2025 888poker XL Spring Series Results
- XL Spring 05: $109 Opening Event PKO Final Table Chip Counts
- XL Spring 05: $109 Opening Event PKO Final Table Results
- Remaining 888poker XL Spring Series 2025 Number Events Schedule
The latest iteration of the XL Spring Series exploded into life at 888poker over the weekend, and 12 players have become poker champions. Running from May 18 and concluding ten days later on May 27, the 2025 XL Spring Series boasts more than $1.5 million in combined guaranteed prize pools.
During the opening weekend, "cherrywine" claimed the largest prize after taking down the $525 Big Shot High Roller. The champion navigated past 63 opponents and got their hands on $8,736 of the $32,000 prize pool. However, that payment only remained the largest for a few hours because the two-day $109 Opening Event PKO crowned its champion on May 19. With progressive bounties included, Ukraine's "CptnJec" saw their 888poker bankroll swell by an impressive $16,287.
2025 888poker XL Spring Series Results
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
#01 - $16.50 Opening Event Mystery Bounty | 1,432 | $21,480 | Kcd21 | $2,978 |
#02 - $33 Opening Event Classic | 404 | $12,120 | FrenchyC. | $2,171 |
#03 - $55 Opening Event PKO | 457 | $25,000 | DTFMANO18 | $3,965 |
#04 - $8.80 Opening Event Mystery Bounty | 1,233 | $9,864 | MarkEney | $932 |
#05 - $109 Opening Event PKO | 934 | $100,000 | CptnJec | $16,287 |
#06 - $22 Opening Event MB Big or Small | 791 | $15,820 | Dyadyarizo | $1,854 |
#07 - $525 Big Shot High Roller | 64 | $32,000 | cherrywine | $8,736 |
#08 - $16.50 Daily Gems PKO | 689 | $10,335 | Linbabay | $1,579 |
#09 - $55 Daily Gems PKO | 295 | $15,000 | popsnpoker | $2,726 |
#10 - $5.50 Mystery Bounty Frenzy | 1,168 | $5,840 | 01DEXTER01 | $787 |
#11 - $22 Daily Gems MB Big or Small | 587 | $11,740 | TTMAR | $1,466 |
#12 - $109 Daily Gems PKO | 147 | $14,700 | POTOTOOOOOOO | $2,939 |
Prizes include bounty payments where applicable
A field of 934 entrants competed in the $109 Opening Event PKO. Bounties were in play from the pitching of the first cards, with each elimination worth at least $50. The curtain came down on Day 1 proceedings after Finland's "Sopihunden" crashed out in ninth place, bursting the final table bubble.
The eight finalists returned to the action on the evening of May 19, with the 888poker Twitch channel streaming the action complete with hole card information. Here's how that exciting final table went down.
XL Spring 05: $109 Opening Event PKO Final Table Chip Counts
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | CptnJec | Ukraine | 4,183,905 | 70 |
2 | Mr.Exploiter | Ukraine | 3,167,924 | 53 |
3 | nego1001 | Brazil | 2,995,069 | 50 |
4 | Drawmind | Brazil | 2,569,556 | 43 |
5 | betyarostomi | 2,187,787 | 37 | |
6 | Basurmanin | Uzbekistan | 1,783,931 | 30 |
7 | pk_strategy | Romania | 1,054,606 | 18 |
8 | LULULLURU | Finland | 737,222 | 12 |
After a Finn popped the final table bubble, another Finnish player was the first out of the door. "LULULLURU" entered the final table as the shortest stack, doubled up, but then ran their pocket queens straight into the pocket aces of "nego1001." A jack-high board was safe for the aces, and the final table lost its first player.
Over the next half hour, "Drawmind" saw their stack dwindle to under nine big blinds. They called all-in from the small blind with ace-four of diamonds after "Basurmanin" ripped it in from the button with what was jack-ten. "Drawmind" flopped a four but "Basurmanin" caught a ten on the river to reduce the player count again.
The final six became five less than 10 minutes after the players returned from a scheduled break. Having allowed their stack be eroded to a mere 3.2 big blinds, "betyarostomi" called all-in with king-ten from the big blind after an opening raise from "Basurmanin" and a three-bet from "CptnJec" on the button. The initial raiser folded, and the all-in player found themselves dominated by king-queen. The queen-kicker played, and "betyarostomi" was gone.
Local Architect Draws Up the Perfect Blueprint to Win 888poker Barcelona Live Main EventRead more
Eighty minutes into the final table action, "nego1001" open-shoved for nine big blinds from under the gunt with ace-nine, and "CtpnJec" called from the big blind with the domunating ace-queen. "nego1001" flopped a nine and turned another to double up. Soon after, they found themselves all-in with pocket eights against "CptnJec"'s pair of queens. The five community cards didn't provide any drama this time around, and the $100,000 Opening Event PKO field was down to four hopefuls.
The very next hand, "pk_strategy" open-shoved from the small blind with queen-ten for 12 big blinds, and "CptnJec," who had almost four times as many chips as anyone else at this stage, called in the big blind with queen-jack. That queen-jack improved to a Broadway straight.
The tournament progressed to heads-up after "Basurmanin" moved all-in for nine big blinds from the button with ace-four, and the seemingly unstoppable "CptnJec" called with ace-seven of spades. The ace-four turned two pair, but a third spade on the river gifted the chip leader a flush.
Play in $66,000 Worth of 888poker Cash Freerolls Each and Every Month
"CptnJec held a 99.7 to 17.1 big blind chip lead going into the heads-up clash with fellow Ukrainian "Mr.Exploiter," and it turned out to be an insurmountable advantage.
Heads-up only lasted a single hand. "Mr.Exploiter" limped with queen-four, "CptnJec" raised with pocket kings then flatted when their opponent clicked it back. With ten big blinds in the pot and "Mr.Exploiter" having fewer than nine big blinds, there was destined to be an all-in on the deuce-jack-ten all-spade flop. That's precisely what happened, with both players having a spade. A deuce on the turn followed by a seven on the river brought the curtain down on another exciting $109 buy-in 888poker event.
XL Spring 05: $109 Opening Event PKO Final Table Results
Rank | Player | Country | Bounties | Prize | Total Prize |
---|---|---|---|---|---|
1 | CptnJec | Ukraine | $7,887 | $8,400 | $16,287 |
2 | Mr.Exploiter | Ukraine | $1,023 | $8,394 | $9,417 |
3 | Basurmanin | Uzbekistan | $974 | $5,330 | $6,304 |
4 | pk_strategy | Romania | $626 | $3,997 | $4,624 |
5 | nego1001 | Brazil | $1,324 | $2,665 | $3,989 |
6 | betyarostomi | $716 | $1,865 | $2,581 | |
7 | Drawmind | Brazil | $1,119 | $1,199 | $2,319 |
8 | LULULLURU | Finland | $762 | $810 | $1,572 |
Remaining 888poker XL Spring Series 2025 Number Events Schedule
Plenty of XL Spring Series action takes place between now and the festival's conclusion. Five numbered events are scheduled for May 20, including a $55 buy-in, $15,000 guaranteed Mystery Bounty tournament.
Date | Time | Event | Buy-in | Guarantee |
---|---|---|---|---|
Tue 20 May | 3:00 p.m. | #13 – Daily Gems Marathon | $33 | $10,000 |
3:00 p.m. | #14 – Daily Gems Super KO Mini | $16.50 | $10,000 | |
5:00 p.m. | #15 – Super KO High Roller | $320 | $15,000 | |
5:00 p.m. | #16 – Daily Gems Mystery Bounty | $55 | $15,000 | |
6:00 p.m. | #17 – Daily Gems Super KO | $109 | $10,000 | |
Wed 21 May | 3:00 p.m. | #19 – Daily Gems MB Big or Small Mini | $11 | $10,000 |
5:00 p.m. | #20 – Daily Gems Mystery Bounty | $55 | $15,000 | |
6:00 p.m. | #21 – Daily Gems MB Big or Small | $22 | $10,000 | |
6:00 p.m. | #22 – Daily Gems Big Shot | $109 | $12,000 | |
Thu 22 May | 3:00 p.m. | #23 – Daily Gems MB Big or Small | $11 | $10,000 |
5:00 p.m. | #24 – DeepStack High Rller | $320 | $15,000 | |
5:00 p.m. | #25 – Daily Gems DeepStack | $55 | $15,000 | |
6:00 p.m. | #26 – Daily Gems Mystery Bounty | $22 | $10,000 | |
6:00 p.m. | #27 – Daily Gems DeepStack High | $109 | $12,000 | |
Fri 23 May | 3:00 p.m. | #28 – Daily Gems Mystery Bounty Mini | $11 | $12,000 |
6:00 p.m. | #29 – Daily Gems MB Big or Small | $22 | $12,000 | |
6:00 p.m. | #30 – Daily Gems Mystery Bounty | $55 | $15,000 | |
6:00 p.m. | #31 – Mystery Bunty Frenzy | $5.50 | $5,000 | |
6:00 p.m. | #32 – Daily Gems Big Shot | $109 | $12,000 | |
Sat 24 May | 3:00 p.m. | #33 – Daily Gems PKO 6-max Mid | $16.50 | $10,000 |
4:00 p.m. | #34 – PLO Mystery Bounty | $11 | $2,000 | |
5:00 p.m. | #35 – Daily Gems PKO 6-Max | $55 | $15,000 | |
6:00 p.m. | #36 – Daily Gems Mystery Bounty 6-Max | $22 | $10,000 | |
6:00 p.m. | #37 – Daily Gems PKO 6-Max High | $109 | $12,000 | |
Sun 25 May | 2:00 p.m. | #38 – DeepStack Special | $33 | $10,000 |
3:00 p.m. | #39 – Mystery Bounty Mini | $16.50 | $22,000 | |
5:00 p.m. | #40 – Mystery Bounty | $55 | $30,000 | |
6:00 p.m. | #41 – Mystery Bounty Micro | $8.80 | $8,000 | |
6:00 p.m. | #42 – MB Big or Small | $22 | $13,000 | |
6:00 p.m. | #43 – The PKO Rumble | $109 | $50,000 | |
6:30 p.m. | #44 – Super High Roller | $1,050 | $40,000 | |
Mon 26 May | 3:00 p.m. | #45 – Daily Gems MB Big or Small Mini | $11 | $10,000 |
5:00 p.m. | #46 – Daily Gems Big Shot | $55 | $12,000 | |
6:00 p.m. | #47 – Daily Gems MB Big or Small | $22 | $10,000 | |
6:00 p.m. | #48 – Daily Gems DeepStack | $109 | $12,000 | |
9:00 p.m. | #49 – Mystery Bounty Main Event Day 2 | $25 | $100,000 | |
9:30 p.m. | #50 – Mystery Bounty Main Event Day 2 | $250 | $500,000 | |
Tue 27 May | 3:00 p.m. | #51 – Daily Gems Closing Event MB Mini | $16.50 | $12,000 |
5:00 p.m. | #52 – High Roller | $320 | $15,000 | |
5:00 p.m. | #53 – Daily Gems Closing Event Mystery Bounty | $55 | $15,000 | |
6:00 p.m. | #54 – Daily Gems Big Shot | $109 | $12,000 | |
6:00 p.m. | #50 – Mystery Bounty Main Event Final Table |
Categories
Latest News
- Seeking Assistance for an Equitable Viewpoint. For those who might be having difficulties, asking friends for help or contacting professional groups that focus on responsible gaming can offer helpful resources. The goal of playing online slots should ultimately be amusement rather than profit. Keeping a balanced viewpoint will reduce any potential hazards while improving your overall experience. The future of online slots is full of exciting developments that will further improve player experiences as technology continues to advance at a rapid pace. 25-05-29
- 888poker XL Spring Series 2025 Schedule25-05-29
- Fast Track Your Way to a $10,300 Gold Pass With the Power Path Express25-05-29
- Ivan Bryksin Crowned Victorious in 2025 MPP Luxon Pay Grand Final25-05-29
- Players can reduce potential risks and keep control over their gaming activities by using these tools. identifying the warning signs of problem gambling. It's critical to identify the warning signs of problem gambling in order to guarantee a secure gaming environment. It might be time to step back & reconsider your strategy if you find yourself fearing your gaming activities or chasing losses. Knowing these indicators can assist you in resolving possible problems before they become more serious. 25-05-29
- Fast Track Your Way to a $10,300 Gold Pass With the Power Path Express25-05-29
- 888poker XL Spring Series 2025 Schedule25-05-29
- Stephen Song Captures Title in TLPT $15,000 Main Event25-05-29
- Win Big with Online Slots Real Money 25-05-29
- 888poker XL Spring Series 2025 Schedule25-05-29
- Kevin Li Wins WSOP Tournament of Champions25-05-29
- Check Out the PokerGO Streaming Schedule for the 2025 World Series of Poker25-05-29
Contact Us
Contact: nv
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址