Privacy Policy
Karunrummy gogo app 51 bonusya Results
Karunya Results
See the latest Karunya Lottery results live right here as soon as the draws have taken place. Check out the results table below today to find Saturday's 3:00pm draws.
Therummy gogo app 51 bonus latest Karunya result was draw KR-671. The next draw will be Karunya KR-672 on Saturday 21st September 2024.
The results in the table show the draw number, the winning ticket number, the location it was bought in and the jackpot prize amount for each draw. The results are listed with the most recent at the top.

Did you know you can play Powerballonline from Netherlands? Just click the button below!
Full Karunya Lottery Result Saturday 14th September
This is the full prize breakdown for all prize tiers in the Saturday 14th September 2024 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KS 475528 (KOTTAYAM) | ₹80 Lakh |
Consolation Prize | KN 475528, KO 475528, KP 475528, KR 475528, KT 475528, KU 475528, KV 475528, KW 475528, KX 475528, KY 475528, KZ 475528 | ₹8,000/- |
2nd Prize | KN 337567 (MALAPPURAM) | ₹5 Lakh |
3rd Prize | KN 242358 (KANNUR), KO 866223 (KANHANGAD), KP 950193 (ATTINGAL), KR 405005 (THIRUVANANTHAPURAM), KS 932550 (THIRUR), KT 728495 (KOTTAYAM), KU 259335 (KOTTAYAM), KV 177981 (THIRUVANANTHAPURAM), KW 464029 (CHITTUR), KX 201062 (PALAKKAD), KY 805243 (KOZHIKKODE), KZ 924841 (ERNAKULAM) | ₹1 Lakh |
4th Prize | Ending With: 0028, 1211, 1281, 2269, 3063, 4074, 4099, 4100, 4483, 5225, 5265, 6743, 8040, 8156, 9398, 9617, 9746, 9831 | ₹5,000/- |
5th Prize | Ending With: 0035, 0712, 1788, 3374, 5496, 5849, 7365, 8827, 9131, 9733 | ₹2,000/- |
6th Prize | Ending With: 1348, 1618, 1769, 2367, 2516, 2656, 3316, 3951, 3988, 6402, 6920, 8432, 9279, 9607 | ₹1,000/- |
7th Prize | Ending With: 0646, 0659, 0722, 0771, 0811, 0879, 0952, 1037, 1041, 1147, 1205, 1258, 1372, 1394, 1495, 1749, 1810, 1842, 1877, 2075, 2281, 2315, 2324, 2335, 2375, 2703, 2797, 2974, 3000, 3116, 3381, 3796, 3834, 4000, 4243, 4266, 4438, 4677, 4905, 5041, 5201, 5228, 5301, 5395, 5432, 5535, 5543, 5827, 6092, 6164, 6200, 6204, 6228, 6603, 6866, 7513, 7577, 7648, 7866, 7901, 8030, 8170, 8273, 8280, 8353, 8354, 8373, 8586, 8611, 8697, 8715, 9098, 9195, 9239, 9387, 9672, 9829, 9847, 9853, 9992 | ₹500/- |
8th Prize | Ending With: 0023, 0084, 0414, 0629, 0668, 0774, 0797, 0944, 1321, 1329, 1445, 1831, 1856, 1871, 1916, 1982, 2148, 2250, 2253, 2420, 2453, 2551, 2561, 2568, 2631, 2758, 2832, 2900, 2920, 3012, 3028, 3094, 3279, 3306, 3314, 3598, 3632, 3645, 3649, 3730, 3836, 3847, 4048, 4180, 4217, 4365, 4429, 4480, 4575, 4644, 4665, 4676, 4696, 4740, 4902, 4943, 5046, 5192, 5296, 5313, 5322, 5365, 5368, 5410, 5459, 5575, 5606, 5675, 5695, 5835, 5839, 6013, 6051, 6159, 6167, 6217, 6359, 6410, 6519, 6629, 6707, 6811, 6825, 6929, 6976, 7013, 7051, 7090, 7137, 7190, 7195, 7210, 7423, 7442, 7469, 7617, 7655, 7678, 7767, 7940, 8038, 8243, 8292, 8294, 8321, 8419, 8525, 8625, 8678, 8729, 8899, 9014, 9039, 9094, 9208, 9276, 9393, 9534, 9576, 9730, 9732, 9800, 9877, 9929 | ₹100/- |
Notes:KARUNYA LOTTERY NO.KR-671st DRAW held on:- 14/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Karunya Lottery Results
7th September 2024Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KE 845385 (ERNAKULAM) | ₹80 Lakh |
Consolation Prize | KA 845385, KB 845385, KC 845385, KD 845385, KF 845385, KG 845385, KH 845385, KJ 845385, KK 845385, KL 845385, KM 845385 | ₹8,000/- |
2nd Prize | KJ 347436 (GURUVAYOOR) | ₹5 Lakh |
3rd Prize | KA 440912 (KOLLAM), KB 666734 (GURUVAYOOR), KC 119971 (PATTAMBI), KD 989206 (KANHANGAD), KE 671778 (CHITTUR), KF 891048 (KAYAMKULAM), KG 107732 (ERNAKULAM), KH 147467 (PATHANAMTHITTA), KJ 394977 (ERNAKULAM), KK 122584 (KATTAPPANA), KL 805722 (KANNUR), KM 677286 (VAIKKOM) | ₹1 Lakh |
4th Prize | Ending With: 0268, 0497, 0893, 2554, 2923, 2946, 3805, 3974, 4091, 5782, 6291, 6534, 7503, 7860, 7944, 8067, 9557, 9830 | ₹5,000/- |
5th Prize | Ending With: 0214, 0383, 0429, 1418, 3199, 7370, 8729, 9772, 9849, 9996 | ₹2,000/- |
6th Prize | Ending With: 0278, 0504, 0732, 1576, 1934, 2024, 2958, 3125, 5073, 5103, 5967, 8525, 9201, 9983 | ₹1,000/- |
7th Prize | Ending With: 0061, 0186, 0226, 0415, 0590, 0879, 0880, 0939, 0954, 0968, 1125, 1142, 1206, 1280, 1290, 1372, 1450, 1611, 1747, 2121, 2134, 2163, 2226, 2472, 2503, 2510, 2511, 2592, 2995, 3300, 3356, 3393, 3641, 3668, 3671, 3748, 3865, 3976, 4063, 4443, 4454, 4497, 4908, 4967, 5315, 5400, 5426, 5504, 5665, 5739, 5743, 5847, 6249, 6440, 6473, 6667, 6897, 6971, 7009, 7076, 7290, 7395, 7890, 7924, 7931, 8039, 8086, 8120, 8287, 8295, 8404, 8868, 8904, 8912, 9110, 9373, 9576, 9911, 9930, 9974 | ₹500/- |
8th Prize | Ending With: 0009, 0044, 0115, 0123, 0167, 0170, 0204, 0280, 0341, 0454, 0520, 0567, 0594, 0617, 0690, 0719, 0864, 0875, 1024, 1075, 1216, 1222, 1264, 1312, 1538, 1643, 1687, 1750, 1778, 1811, 1876, 1902, 2029, 2064, 2090, 2266, 2382, 2394, 2441, 2547, 2556, 3052, 3215, 3453, 3521, 3538, 3615, 3729, 3751, 3766, 3892, 3940, 3990, 4068, 4081, 4165, 4180, 4398, 4403, 4411, 4670, 4814, 5072, 5105, 5264, 5323, 5329, 5417, 5494, 5616, 5746, 5853, 5946, 6079, 6408, 6502, 6542, 6625, 6745, 6752, 6835, 6847, 6900, 6912, 6922, 6965, 7008, 7124, 7125, 7230, 7249, 7744, 7840, 7909, 7933, 7991, 8064, 8151, 8362, 8491, 8509, 8517, 8605, 8608, 8672, 8675, 8798, 8810, 8829, 8872, 8982, 8990, 9022, 9075, 9198, 9268, 9293, 9405, 9470, 9526, 9541, 9559, 9739, 9810 | ₹100/- |
Notes:KARUNYA LOTTERY NO.KR-670th DRAW held on:- 07/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KX 895595 (MOOVATTUPUZHA) | ₹80 Lakh |
Consolation Prize | KN 895595, KO 895595, KP 895595, KR 895595, KS 895595, KT 895595, KU 895595, KV 895595, KW 895595, KY 895595, KZ 895595 | ₹8,000/- |
2nd Prize | KW 340556 (CHITTUR) | ₹5 Lakh |
3rd Prize | KN 812518 (THIRUVANANTHAPURAM), KO 852790 (THIRUR), KP 627070 (KOLLAM), KR 206259 (THIRUVANANTHAPURAM), KS 639130 (ALAPPUZHA), KT 202005 (THIRUVANANTHAPURAM), KU 920169 (NEYYATTINKARA), KV 167276 (ERNAKULAM), KW 925063 (THIRUR), KX 637710 (ALAPPUZHA), KY 794759 (KASARAGOD), KZ 197946 (KOLLAM) | ₹1 Lakh |
4th Prize | Ending With: 0089, 0293, 1124, 2922, 3999, 4155, 4169, 4661, 5192, 5551, 5995, 6551, 6756, 6797, 7199, 7954, 8200, 9878 | ₹5,000/- |
5th Prize | Ending With: 0276, 1393, 2199, 3748, 5294, 5872, 7221, 8131, 8722, 8785 | ₹2,000/- |
6th Prize | Ending With: 0412, 1636, 2100, 4462, 4846, 5281, 5564, 5916, 6586, 7371, 7702, 9200, 9682, 9870 | ₹1,000/- |
7th Prize | Ending With: 0364, 0428, 0499, 0602, 0735, 0866, 0916, 1077, 1099, 1161, 1229, 1234, 1392, 1475, 2313, 2343, 2661, 2725, 2872, 2968, 3022, 3177, 3379, 3441, 3894, 4015, 4023, 4079, 4111, 4113, 4511, 4819, 4886, 4972, 5020, 5038, 5254, 5625, 5737, 5863, 5975, 6067, 6292, 6328, 6461, 6578, 6593, 6638, 6673, 6740, 6844, 6860, 6890, 6907, 6988, 7050, 7366, 7387, 7492, 7594, 7767, 7883, 7901, 8050, 8177, 8190, 8330, 8382, 8401, 8483, 8803, 8823, 8829, 8838, 8896, 9160, 9391, 9539, 9722, 9872 | ₹500/- |
8th Prize | Ending With: 0092, 0200, 0400, 0677, 0794, 0915, 1104, 1220, 1287, 1291, 1440, 1887, 2084, 2177, 2337, 2345, 2379, 2532, 2599, 2689, 2868, 2912, 2941, 2985, 2986, 2989, 3056, 3057, 3162, 3209, 3511, 3729, 3843, 3866, 3939, 3970, 4110, 4123, 4129, 4210, 4256, 4308, 4323, 4369, 4401, 4413, 4473, 4718, 4837, 4848, 4854, 4860, 5014, 5091, 5095, 5124, 5169, 5221, 5349, 5360, 5363, 5371, 5372, 5422, 5467, 5481, 5514, 5681, 5818, 5871, 5896, 5963, 6022, 6085, 6102, 6332, 6357, 6412, 6623, 6664, 6789, 6849, 6921, 6940, 6944, 6971, 6994, 7065, 7105, 7239, 7333, 7343, 7346, 7361, 7377, 7541, 7595, 7612, 7614, 7729, 7748, 7874, 8048, 8215, 8317, 8462, 8496, 8626, 8628, 8712, 8779, 8793, 8846, 9063, 9370, 9402, 9541, 9556, 9597, 9695, 9761, 9822, 9928, 9939 | ₹100/- |
Notes:KARUNYA LOTTERY NO.KR-669th DRAW held on:- 31/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KH 579652 (MALAPPURAM) | ₹80 Lakh |
Consolation Prize | KA 579652, KB 579652, KC 579652, KD 579652, KE 579652, KF 579652, KG 579652, KJ 579652, KK 579652, KL 579652, KM 579652 | ₹8,000/- |
2nd Prize | KE 917459 (ERNAKULAM) | ₹5 Lakh |
3rd Prize | KA 958177 (THRISSUR), KB 704788 (PATTAMBI), KC 919475 (ATTINGAL), KD 588932 (KANNUR), KE 303090 (WAYANADU), KF 994252 (MANANTHAVADY), KG 683571 (MALAPPURAM), KH 396667 (KOLLAM), KJ 598236 (PATHANAMTHITTA), KK 325885 (THIRUR), KL 399981 (KASARAGOD), KM 388530 (THRISSUR) | ₹1 Lakh |
4th Prize | Ending With: 0556, 0915, 1021, 1412, 1528, 1686, 1860, 3304, 3713, 4716, 5742, 5930, 6232, 6804, 8175, 8590, 9023, 9317 | ₹5,000/- |
5th Prize | Ending With: 2516, 2539, 3284, 3617, 3906, 6044, 6350, 6373, 8093, 8700 | ₹2,000/- |
6th Prize | Ending With: 0016, 0703, 1262, 1625, 2208, 3336, 3717, 3795, 4458, 5302, 5579, 6668, 8363, 8921 | ₹1,000/- |
7th Prize | Ending With: 0189, 0237, 0243, 0348, 0393, 0682, 0696, 0993, 1029, 1049, 1126, 1130, 1185, 1490, 1590, 1635, 1719, 1862, 1921, 2036, 2311, 2396, 2413, 2456, 2503, 2807, 2905, 3016, 3140, 3162, 3238, 3403, 3431, 3448, 3515, 3661, 3734, 3770, 3810, 3997, 4007, 4109, 4254, 4609, 5058, 5260, 5290, 5445, 5565, 5595, 5605, 5641, 6085, 6102, 6117, 6169, 6191, 6925, 6954, 7025, 7123, 7233, 7278, 7925, 8097, 8306, 8441, 8514, 8673, 8927, 9026, 9039, 9109, 9215, 9403, 9521, 9820, 9925, 9957, 9977 | ₹500/- |
8th Prize | Ending With: 0006, 0013, 0097, 0104, 0192, 0454, 0469, 0757, 0768, 0813, 0902, 1027, 1042, 1131, 1132, 1189, 1215, 1285, 1311, 1346, 1378, 1441, 1458, 1513, 1542, 1592, 1655, 1710, 1711, 1811, 1829, 1863, 2020, 2044, 2071, 2122, 2133, 2180, 2362, 2388, 2397, 2399, 2440, 2462, 2480, 2506, 2523, 2594, 2680, 2690, 2774, 2886, 3001, 3132, 3198, 3381, 3520, 3523, 3638, 3682, 3715, 3876, 3970, 4102, 4192, 4327, 4342, 4461, 4840, 4863, 4961, 5182, 5192, 5194, 5291, 5324, 5370, 5451, 5542, 5629, 5909, 5986, 6062, 6171, 6380, 6588, 6716, 6783, 7152, 7444, 7609, 7926, 8050, 8125, 8140, 8217, 8292, 8305, 8379, 8411, 8464, 8542, 8564, 8618, 8770, 8817, 8819, 8879, 9001, 9197, 9233, 9303, 9430, 9433, 9506, 9512, 9604, 9643, 9666, 9903, 9906, 9960, 9973, 9992 | ₹100/- |
Notes:KARUNYA LOTTERY NO.KR-668th DRAW held on:- 24/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KP 320720 (ATTINGAL) | ₹80 Lakh |
Consolation Prize | KN 320720, KO 320720, KR 320720, KS 320720, KT 320720, KU 320720, KV 320720, KW 320720, KX 320720, KY 320720, KZ 320720 | ₹8,000/- |
2nd Prize | KO 837749 (MALAPPURAM) | ₹5 Lakh |
3rd Prize | KN 229687 (THRISSUR), KO 573793 (ERNAKULAM), KP 621210 (PATHANAMTHITTA), KR 219219 (ERNAKULAM), KS 464087 (CHITTUR), KT 558978 (IRINJALAKUDA), KU 512086 (IRINJALAKUDA), KV 117977 (GURUVAYOOR), KW 240086 (KASARAGOD), KX 484512 (KAYAMKULAM), KY 377566 (KOLLAM), KZ 460807 (ALAPPUZHA) | ₹1 Lakh |
4th Prize | Ending With: 0682, 1605, 1695, 2098, 2105, 2425, 2532, 3193, 4923, 4943, 5209, 5609, 6247, 6642, 7580, 9237, 9411, 9884 | ₹5,000/- |
5th Prize | Ending With: 0078, 1310, 2040, 2410, 3044, 4515, 7601, 8965, 9480, 9722 | ₹2,000/- |
6th Prize | Ending With: 0783, 2140, 3073, 3373, 4557, 4651, 5782, 6089, 6135, 6198, 6231, 7478, 9313, 9959 | ₹1,000/- |
7th Prize | Ending With: 0211, 0315, 0543, 0966, 0971, 1042, 1083, 1119, 1287, 1324, 1588, 1617, 1636, 1816, 1920, 1988, 2053, 2291, 2430, 2559, 2600, 2849, 2868, 3052, 3251, 3283, 3344, 3522, 3720, 3988, 4039, 4077, 4195, 4418, 4501, 4533, 4678, 4851, 4892, 4933, 5075, 5097, 5142, 5156, 5361, 5389, 5399, 5443, 5934, 6060, 6167, 6209, 6303, 6521, 6582, 6831, 6847, 6993, 7126, 7147, 7445, 7481, 7497, 7626, 7677, 7725, 7919, 7953, 8063, 8296, 8750, 8894, 8977, 9062, 9329, 9674, 9712, 9759, 9984, 9996 | ₹500/- |
8th Prize | Ending With: 0107, 0213, 0233, 0246, 0270, 0384, 0438, 0546, 0794, 0927, 0932, 0942, 1112, 1128, 1279, 1301, 1371, 1468, 1474, 1545, 1651, 1669, 1698, 1709, 1719, 1732, 1955, 2070, 2091, 2308, 2332, 2475, 2519, 2604, 2622, 2683, 2815, 2891, 3185, 3237, 3301, 3450, 3467, 3526, 3541, 3637, 3653, 3664, 3671, 3691, 3709, 3924, 4320, 4544, 4684, 4804, 4917, 4953, 5071, 5240, 5241, 5363, 5383, 5452, 5563, 5666, 5898, 5919, 5941, 6011, 6017, 6067, 6099, 6153, 6183, 6205, 6415, 6629, 6771, 6854, 6924, 6959, 6961, 7207, 7316, 7371, 7509, 7592, 7642, 7653, 7672, 7700, 7828, 7845, 7858, 7888, 8101, 8224, 8233, 8292, 8363, 8505, 8525, 8528, 8534, 8539, 8547, 8640, 8698, 9068, 9225, 9226, 9230, 9357, 9404, 9540, 9566, 9603, 9673, 9769, 9776, 9779, 9850, 9871 | ₹100/- |
Notes:KARUNYA LOTTERY NO.KR-667th DRAW held on:- 17/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KF 336876 (ATTINGAL) | ₹80 Lakh |
Consolation Prize | KA 336876, KB 336876, KC 336876, KD 336876, KE 336876, KG 336876, KH 336876, KJ 336876, KK 336876, KL 336876, KM 336876 | ₹8,000/- |
2nd Prize | KK 247745 (KASARAGOD) | ₹5 Lakh |
3rd Prize | KA 798707 (KANNUR), KB 445079 (PALAKKAD), KC 956540 (PATHANAMTHITTA), KD 547517 (THRISSUR), KE 372088 (PALAKKAD), KF 674759 (GURUVAYOOR), KG 226447 (IDUKKI), KH 913281 (ADIMALY), KJ 413918 (KANNUR), KK 299997 (KANHANGAD), KL 300921 (ERNAKULAM), KM 447722 (THIRUVANANTHAPURAM) | ₹1 Lakh |
4th Prize | Ending With: 0023, 0465, 1297, 2154, 3343, 3973, 4261, 4963, 5550, 6435, 6529, 7729, 7820, 8632, 8930, 9233, 9430, 9752 | ₹5,000/- |
5th Prize | Ending With: 1526, 1905, 2529, 3154, 3547, 8568, 9218, 9655, 9779, 9834 | ₹2,000/- |
6th Prize | Ending With: 2336, 2371, 3879, 3980, 4222, 4975, 5075, 5812, 6108, 6125, 6305, 7455, 7529, 8980 | ₹1,000/- |
7th Prize | Ending With: 0157, 0314, 0471, 0635, 0654, 0782, 0836, 0931, 1062, 1079, 1605, 1630, 1711, 1785, 2018, 2242, 2299, 2414, 2476, 2565, 2568, 2699, 2944, 3042, 3311, 3622, 4223, 4365, 4603, 4820, 4956, 4972, 5022, 5043, 5113, 5144, 5239, 5650, 5694, 5851, 5914, 6021, 6142, 6418, 6497, 6570, 6638, 6765, 6849, 6915, 6925, 6934, 6956, 7038, 7039, 7073, 7258, 7344, 7472, 7697, 7822, 7894, 7940, 8067, 8112, 8225, 8467, 8831, 8877, 8882, 8910, 8970, 9035, 9057, 9099, 9172, 9371, 9670, 9845, 9981 | ₹500/- |
8th Prize | Ending With: 0012, 0014, 0026, 0078, 0164, 0189, 0226, 0296, 0649, 0655, 0670, 0716, 0821, 0930, 0948, 0949, 1031, 1081, 1246, 1336, 1364, 1530, 1564, 1577, 1612, 1836, 1919, 1972, 1986, 2069, 2289, 2448, 2453, 2809, 2836, 2891, 2895, 2975, 2987, 2997, 3219, 3222, 3276, 3351, 3440, 3535, 3543, 3587, 3610, 3727, 3800, 3852, 3854, 3862, 3929, 4103, 4144, 4188, 4242, 4288, 4309, 4403, 4507, 4535, 4540, 4905, 4944, 5015, 5056, 5165, 5199, 5428, 5485, 5592, 5706, 5770, 5893, 6123, 6178, 6258, 6366, 6375, 6437, 6459, 6488, 6838, 6984, 7089, 7102, 7104, 7211, 7215, 7471, 7553, 7566, 7658, 7690, 7776, 7809, 7814, 7840, 7950, 8014, 8025, 8062, 8089, 8221, 8581, 8614, 8650, 8722, 8725, 8948, 8994, 9014, 9065, 9171, 9338, 9396, 9490, 9548, 9628, 9639, 9926 | ₹100/- |
Notes:KARUNYA LOTTERY NO.KR-666th DRAW held on:- 10/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KS 254528 (PALAKKAD) | ₹80 Lakh |
Consolation Prize | KN 254528, KO 254528, KP 254528, KR 254528, KT 254528, KU 254528, KV 254528, KW 254528, KX 254528, KY 254528, KZ 254528 | ₹8,000/- |
2nd Prize | KO 240760 (THRISSUR) | ₹5 Lakh |
3rd Prize | KN 297070 (GURUVAYOOR), KO 275103 (CHITTUR), KP 659025 (IRINJALAKUDA), KR 245026 (THRISSUR), KS 889672 (ATTINGAL), KT 315927 (GURUVAYOOR), KU 333146 (KOLLAM), KV 702630 (KOTTAYAM), KW 660904 (IRINJALAKUDA), KX 355456 (KOTTAYAM), KY 947893 (THIRUVANANTHAPURAM), KZ 779424 (KOLLAM) | ₹1 Lakh |
4th Prize | Ending With: 0861, 0938, 2269, 2624, 3168, 3935, 4364, 5322, 5707, 5710, 5898, 7002, 7376, 7713, 7721, 7994, 8193, 8267 | ₹5,000/- |
5th Prize | Ending With: 0881, 1684, 2083, 3490, 4520, 5584, 6875, 8416, 8961, 9117 | ₹2,000/- |
6th Prize | Ending With: 0864, 2426, 3588, 4633, 5280, 5487, 6035, 6549, 7859, 8625, 8630, 8913, 9323, 9573 | ₹1,000/- |
7th Prize | Ending With: 0272, 0302, 0319, 0359, 0482, 0583, 0988, 1044, 1052, 1126, 1190, 1204, 1375, 1383, 1589, 1609, 1610, 1710, 1973, 1975, 2098, 2151, 2435, 2811, 3257, 3274, 3843, 3873, 4019, 4080, 4087, 4361, 4634, 4751, 4817, 4860, 4932, 4953, 4972, 5016, 5213, 5539, 5624, 5631, 5744, 5784, 5831, 5862, 5990, 6046, 6063, 6638, 7624, 7626, 7881, 7963, 7977, 7991, 7997, 8137, 8218, 8270, 8304, 8378, 8449, 8620, 8648, 8678, 8724, 8769, 8817, 9066, 9252, 9307, 9376, 9662, 9669, 9771, 9818, 9950 | ₹500/- |
8th Prize | Ending With: 0002, 0067, 0097, 0113, 0115, 0132, 0142, 0259, 0411, 0524, 0546, 0675, 0927, 1005, 1141, 1239, 1263, 1381, 1425, 1446, 1525, 1622, 1660, 1761, 1837, 1890, 1928, 2038, 2043, 2064, 2107, 2128, 2184, 2413, 2478, 2494, 2497, 2541, 2660, 2674, 2711, 3036, 3155, 3289, 3295, 3432, 3631, 3635, 3692, 3891, 4048, 4393, 4607, 4616, 4624, 4772, 4785, 4797, 4821, 4822, 4846, 4960, 5022, 5045, 5052, 5100, 5136, 5203, 5306, 5332, 5369, 5598, 5617, 5706, 5763, 5832, 5895, 6073, 6089, 6140, 6192, 6196, 6300, 6362, 6509, 6512, 6586, 6770, 6779, 6839, 6946, 7074, 7116, 7226, 7395, 7492, 7493, 7663, 7682, 7944, 8070, 8071, 8092, 8170, 8309, 8426, 8527, 8599, 8640, 8702, 8759, 8912, 8918, 9056, 9097, 9343, 9493, 9525, 9546, 9568, 9689, 9724, 9732, 9738 | ₹100/- |
Notes:KARUNYA LOTTERY NO.KR-665th DRAW held on:- 03/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KJ 920716 (KANNUR) | ₹80 Lakh |
Consolation Prize | KA 920716, KB 920716, KC 920716, KD 920716, KE 920716, KF 920716, KG 920716, KH 920716, KK 920716, KL 920716, KM 920716 | ₹8,000/- |
2nd Prize | KH 608758 (KOLLAM) | ₹5 Lakh |
3rd Prize | KA 300215 (KOTTAYAM), KB 791723 (ERNAKULAM), KC 102527 (ERNAKULAM), KD 292525 (GURUVAYOOR), KE 179412 (THRISSUR), KF 193907 (KOTTAYAM), KG 736616 (VAIKKOM), KH 540501 (ADOOR), KJ 629278 (KOTTAYAM), KK 704078 (PALAKKAD), KL 478983 (VADAKARA), KM 334574 (KANNUR) | ₹1 Lakh |
4th Prize | Ending With: 0083, 0451, 1099, 1327, 1559, 2191, 2921, 2927, 4276, 4415, 4727, 5491, 6515, 6745, 7504, 8561, 8661, 9735 | ₹5,000/- |
5th Prize | Ending With: 1653, 1771, 1828, 3456, 3904, 4320, 6298, 6982, 7542, 9759 | ₹2,000/- |
6th Prize | Ending With: 0295, 0400, 1677, 4199, 5152, 5211, 6503, 7294, 7326, 7353, 7973, 9304, 9476, 9676 | ₹1,000/- |
7th Prize | Ending With: 0039, 0111, 0299, 0341, 0615, 0625, 0718, 0967, 1040, 1080, 1440, 1539, 1548, 1555, 1644, 1810, 2112, 2121, 2275, 2320, 2593, 2687, 2716, 2784, 2815, 2873, 2895, 3222, 3808, 3845, 3921, 4454, 4752, 5012, 5021, 5037, 5054, 5109, 5148, 5185, 5258, 5327, 5671, 5924, 6362, 6649, 6717, 6773, 6817, 6900, 6903, 7087, 7507, 7646, 7689, 7740, 7968, 7980, 8080, 8107, 8263, 8267, 8327, 8522, 8662, 8702, 8728, 8741, 8851, 8950, 9132, 9250, 9263, 9289, 9354, 9372, 9736, 9838, 9863, 9911 | ₹500/- |
8th Prize | Ending With: 0053, 0261, 0297, 0457, 0504, 0628, 0654, 0693, 0721, 0769, 0809, 0810, 1062, 1128, 1203, 1419, 1426, 1525, 1582, 1709, 1800, 1912, 1963, 2067, 2162, 2269, 2273, 2274, 2291, 2314, 2454, 2504, 2607, 2745, 2939, 2991, 2992, 3080, 3112, 3179, 3409, 3417, 3480, 3520, 3603, 3612, 3685, 3767, 3977, 4043, 4075, 4260, 4266, 4355, 4395, 4463, 4515, 4565, 4591, 4643, 4761, 4894, 4908, 4915, 4986, 5120, 5121, 5299, 5337, 5349, 5364, 5468, 5527, 5583, 5592, 5720, 5878, 6020, 6066, 6140, 6177, 6238, 6307, 6542, 6749, 6799, 6800, 6802, 6835, 7029, 7071, 7089, 7131, 7140, 7192, 7216, 7259, 7393, 7523, 7564, 7712, 7728, 7735, 7854, 7901, 7977, 8137, 8506, 8541, 8677, 8749, 8766, 8820, 8869, 8874, 8925, 9076, 9160, 9175, 9183, 9373, 9753, 9837, 9947 | ₹100/- |
Notes:KARUNYA LOTTERY NO.KR-664th DRAW held on:- 27/07/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KU 776535 (ERNAKULAM) | ₹80 Lakh |
Consolation Prize | KN 776535, KO 776535, KP 776535, KR 776535, KS 776535, KT 776535, KV 776535, KW 776535, KX 776535, KY 776535, KZ 776535 | ₹8,000/- |
2nd Prize | KS 278949 (THIRUR) | ₹5 Lakh |
3rd Prize | KN 247778 (IDUKKI), KO 235042 (ERNAKULAM), KP 667767 (KATTAPPANA), KR 523649 (PAYYANUR), KS 941903 (KATTAPPANA), KT 418410 (KOLLAM), KU 681258 (THRISSUR), KV 367869 (THRISSUR), KW 915729 (ADOOR), KX 791853 (THIRUVANANTHAPURAM), KY 278540 (THIRUR), KZ 946882 (PUNALUR) | ₹1 Lakh |
4th Prize | Ending With: 2261, 3740, 4145, 4255, 4371, 4379, 4408, 5382, 5667, 5848, 6012, 6261, 6312, 7601, 7934, 7952, 8226, 8530 | ₹5,000/- |
5th Prize | Ending With: 0131, 0428, 0918, 1112, 5875, 6558, 7327, 8874, 9129, 9406 | ₹2,000/- |
6th Prize | Ending With: 2888, 3808, 3949, 5527, 5564, 6273, 6601, 6852, 7074, 7248, 8479, 8549, 9001, 9816 | ₹1,000/- |
7th Prize | Ending With: 0039, 0221, 0264, 0517, 1012, 1051, 1052, 1085, 1102, 1128, 1349, 1368, 1387, 1466, 1540, 1891, 1967, 2123, 2144, 2266, 2491, 2890, 2926, 3053, 3253, 3333, 3476, 3599, 3607, 3685, 3931, 3995, 4106, 4149, 4353, 4363, 4417, 4638, 4795, 4806, 4967, 4972, 5026, 5029, 5102, 5145, 5417, 5763, 5776, 5873, 5978, 6097, 6186, 6209, 6492, 6947, 7265, 7295, 7304, 7349, 7394, 7452, 7516, 7588, 7660, 7695, 7820, 7830, 7876, 7931, 8041, 8139, 8346, 8529, 8719, 8876, 8953, 9072, 9521, 9594 | ₹500/- |
