lottery Result
Daniel "loxonbagel&quoslots lv bonus codest; Buzgon Wins Third PokerStars SCOOP Title of Series
Share on Twitter Share on Facebook 10 min read
Table Of Contents
- Buzgon Wins Third Title of Series
- Winners in Ontario
- PokerStars SCOOP Shared Liquidity Winners So Far
- PokerStars SCOOP Ontario Winners So Far
The Spring Championship of Online Poker (SCOOP) on PokerStars North America is well underway and has already awarded tens of thousands to dozens of players across events in Pennsylvania, Michigan, New Jersey and Ontario, Canada.
This year's SCOOP runs from March 21 to April 7 on three separate PokerStars platforms with three separate seven-figure guarantees across numerous juicy tournaments.
https://twitter.com/PokerStarsUSA/status/1907865942077374729
PokerNewsPennsylvania Ambassador Keith Becker looked at the recent SCOOP winners in the Pennsylvania market earlier this week, including "sbrncz1497", "OMC Escher" and "waltsnotdeadyet".
Here's a look at the recent winners in the shared liquidity market of New Jersey and Michigan, as well as in the Ontario market.
Get the SCOOP Schedule Here!
Buzgon Wins Third Title of Series
On Thursday, Daniel "loxonbagel" Buzgon took down SCOOP 27-L: $10 NLHE [6-Max, Hyper-Turbo, Supersonic] for $480.31, picking up his third win of the series after winning the opening event SCOOP 01-H: $200 8-Game [8-Game Championship] for $4,782.83 and later winning SCOOP 08-L: $20 NLHE [Progressive KO, Bounty Special Championship - Mystery Edition] for $2,153.80.
In addition to his stellar online results, the nine-time World Series of Poker (WSOP) Circuit ring winner has $2.7 million in live earnings, according to The Hendon Mob.

Other winners on Thursday evening included "TakingS0uls" SCOOP 27-H: $100 NLHE [6-Max, Hyper-Turbo, Supersonic] - $2,890.25) and "sm004" (SCOOP 27-M: $30 NLHE [6-Max, Hyper-Turbo, Supersonic] - $1,486.63).
While PokerStars Team Pro Ben Spragg isn't playing in the US market, "SpraggyFan" did win SCOOP 12-M: $30 PLO8 [PLO8] for $861.64. Other players to pick up SCOOP trophies in the shared liquidity market so far include "Itopia" (SCOOP 25-H: $100 NLHE [Progressive KO, Warm-Up PKO] - $5,059.76), "LouisD60" (SCOOP 24-M: $30 NLHE [Marathon] - $1,834.63) and "16NovaChamps18" - (SCOOP 23-H: $100 5-Card PLO Hi/Lo [Big O] - $2,149.89).
Caitlin Comeskey Wins 'Caitlin Challenge' During PokerStars SCOOP
Winners in Ontario
There have also been dozens of winners in the PokerStars Ontario market. Recent winners include "aaa.anouza" (SCOOP 31-M: $30 NLHE [6-Max, Hyper-Turbo, Adrenaline] - $1,101.31), "p.harv17" (SCOOP 31-L: $10 NLHE [6-Max, Hyper-Turbo, Adrenaline] - $493.16) and "jdawggg1993" (SCOOP 31-H: $100 NLHE [6-Max, Hyper-Turbo, Adrenaline] - $2,358.64).
https://twitter.com/PokerStarsON/status/1908254248166461491
Some of the biggest winners in Ontario so far include "WalmartCNXN" (SCOOP 30-M: $250 NLHE [Super Tuesday Championship 2-Day] - $8,168.20), "fahdsmom" (SCOOP 28-H: $100 NLHE [Midstack Madness] - $2,705.28) and "dusty truth" (SCOOP 26-M: $100 NLHE [Red Spade Sunday] - $16,404.09).
There are still a few days of SCOOP action left, including the SCOOP Main Events on each platform on April 6, with buy-ins of $50 (low), $300 (medium), and $2,500 (high).
A list of PokerStars North America SCOOP winners in the shared liquidity and Ontario markets so far is available in the tables below. A list of recent Pennsylvania winners is available here.
PokerStars SCOOP Shared Liquidity Winners So Far
Event # | Event Name | Date | Entries | Prizepool | Winner* | Prize |
---|---|---|---|---|---|---|
1 | SCOOP 01-H: $200 8-Game [8-Game Championship], $10K Gtd | 21/03/2025 | 117 | $21,820.50 | Daniel "loxonbagel" Buzgon | $4,782.83 |
1 | SCOOP 01-L: $20 8-Game [8-Game Championship], $3K Gtd | 21/03/2025 | 270 | $4,914 | Obv Sh0WOFF | $935.27 |
1 | SCOOP 01-M: $50 8-Game [8-Game Championship], $5.5K Gtd | 21/03/2025 | 174 | $7,917 | Jcherrette | $1,579.17 |
2 | SCOOP 02-H: $100 NLHE [7-Max, Progressive KO, Springtime Fight], $25K Gtd | 21/03/2025 | 354 | $32,497.20 | PoGoat7 | $6,769.87 |
2 | SCOOP 02-L: $10 NLHE [7-Max, Progressive KO, Springtime Fight], $4K Gtd | 21/03/2025 | 732 | $6,661.20 | mewmewMEOW | $1,145.81 |
2 | SCOOP 02-M: $30 NLHE [7-Max, Progressive KO, Springtime Fight], $10K Gtd | 21/03/2025 | 529 | $14,441.70 | DeadbeatRepeat | $1,930.82 |
3 | SCOOP 03-H: $100 NLHE [7-Max, Turbo, Progressive KO, Late Night Fight], $12.5K Gtd | 21/03/2025 | 184 | $16,891.20 | robgetsthere | $3,592.30 |
3 | SCOOP 03-L: $10 NLHE [7-Max, Turbo, Progressive KO, Late Night Fight], $2K Gtd | 21/03/2025 | 373 | $3,394.30 | BigAl07094 | $523.32 |
3 | SCOOP 03-M: $30 NLHE [7-Max, Turbo, Progressive KO, Late Night Fight], $5K Gtd | 21/03/2025 | 268 | $7,316.40 | ErikBachman | $1,568.59 |
4 | SCOOP 04-H: $100 NLHE [Kickoff Championship], $45K Gtd | 22/03/2025 | 493 | $45,257.40 | insatiable | $8,045.58 |
4 | SCOOP 04-L: $10 NLHE [Kickoff Championship], $5K Gtd | 22/03/2025 | 743 | $6,761.30 | PimpMyBalance | $1,148 |
4 | SCOOP 04-M: $30 NLHE [Kickoff Championship], $15K Gtd | 22/03/2025 | 683 | $18,645.90 | grumbler555 | $3,216.24 |
5 | SCOOP 05-H: $100 NLHE [6-Max, Turbo, Progressive KO, Turbo PKO], $12.5K Gtd | 22/03/2025 | 247 | $22,674.60 | hagz2richez | $3,961.87 |
5 | SCOOP 05-L: $5.00 NLHE [6-Max, Turbo, Progressive KO, Turbo PKO], $2K Gtd | 22/03/2025 | 538 | $2,447.90 | oopsigotthere23 | $453.63 |
5 | SCOOP 05-M: $30 NLHE [6-Max, Turbo, Progressive KO, Turbo PKO], $7.5K Gtd | 22/03/2025 | 336 | $9,172.80 | 1st.p1ace | $1,588.68 |
6 | SCOOP 06-H: $100 NLHE [6-Max, Turbo, Zoom], $20K Gtd | 22/03/2025 | 234 | $21,481.20 | whiteppl LOL | $4,150.95 |
7 | SCOOP 07-H: $100 NLHE [Sunday Warmup], $22.5K Gtd | 23/03/2025 | 290 | $26,622 | Osgiliath93 | $5,047.29 |
7 | SCOOP 07-L: $10 NLHE [Sunday Warmup], $4K Gtd | 23/03/2025 | 491 | $4,468.10 | PimpMyBalance | $794.67 |
7 | SCOOP 07-M: $30 NLHE [Sunday Warmup], $7.5K Gtd | 23/03/2025 | 342 | $9,336.60 | GrapeBabe55 | $1,723.72 |
8 | SCOOP 08-H: $500 NLHE [Progressive KO, Bounty Special Championship], $65K Gtd | 23/03/2025 | 144 | $67,968 | Diabolic L | $12,393.71 |
8 | SCOOP 08-M: $100 NLHE [Progressive KO, Bounty Special Championship], $80K Gtd | 23/03/2025 | 801 | $80,000 | d1zturbed | $12,022.38 |
8 | SCOOP 08-L: $20 NLHE [Progressive KO, Bounty Special Championship - Mystery Edition], $20K Gtd | 23/03/2025 | 1,118 | $20,347.60 | Daniel "loxonbagel" Buzgon | $2,153.80 |
9 | SCOOP 09-H: $200 NLHE [Turbo, Progressive KO, Sunday Second Chance Turbo], $22.5K Gtd | 23/03/2025 | 169 | $31,518.50 | RentedCar | $6,669.84 |
9 | SCOOP 09-L: $20 NLHE [Turbo, Progressive KO, Sunday Second Chance Turbo - Mystery], $6K Gtd | 23/03/2025 | 516 | $9,391.20 | Caitlin Comeskey | $1,302.51 |
9 | SCOOP 09-M: $50 NLHE [Turbo, Progressive KO, Sunday Second Chance Turbo], $12.5K Gtd | 23/03/2025 | 345 | $15,697.50 | Osgiliath93 | $2,830.99 |
10 | SCOOP 10-L: $10 PL Badugi [8-Max, Mixed Game Monday - Badugi], $1K Gtd | 24/03/2025 | 185 | $1,683.50 | Jason0318 | $335.87 |
11 | SCOOP 11-H: $200 NLHE [6-Max, Progressive KO, Royale Championship], $30K Gtd | 24/03/2025 | 264 | $49,236 | BENN DOVERR | $8,813.71 |
11 | SCOOP 11-L: $20 NLHE [6-Max, Progressive KO, Royale Championship], $7.5K Gtd | 24/03/2025 | 661 | $12,030.20 | 1cculus85 | $1,701.10 |
11 | SCOOP 11-M: $50 NLHE [6-Max, Progressive KO, Royale Championship], $20K Gtd | 24/03/2025 | 575 | $26,162.50 | FunkyJesus | $3,008.33 |
12 | SCOOP 12-H: $100 PLO8 [PLO8], $7.5K Gtd | 24/03/2025 | 107 | $9,822.60 | FT Stak | $2,347.32 |
12 | SCOOP 12-L: $10 PLO8 [PLO8], $1.5K Gtd | 24/03/2025 | 241 | $2,193.10 | shimrock | $391.18 |
12 | SCOOP 12-M: $30 PLO8 [PLO8], $3.5K Gtd | 24/03/2025 | 167 | $4,559.10 | SpraggyFan | $861.64 |
13 | SCOOP 13-H: $1,000 NLHE [Freezeout Championship], $45K Gtd | 25/03/2025 | 50 | $47,650 | Hans Neiman | $18,695.63 |
14 | SCOOP 14-H: $100 NLHE [6-Max, Progressive KO, Big KO's], $25K Gtd | 25/03/2025 | 322 | $29,559.60 | ISlowRollYou | $6,165.01 |
13 | SCOOP 13-M: $250 NLHE [Freezeout Championship], $22.5K Gtd | 25/03/2025 | 124 | $28,892 | YMCM1920 | $6,332.80 |
14 | SCOOP 14-M: $30 NLHE [6-Max, Progressive KO, Big KO's], $10K Gtd | 25/03/2025 | 474 | $12,940.20 | zachary59v | $2,244.59 |
13 | SCOOP 13-L: $100 NLHE [Freezeout Championship], $12.5K Gtd | 25/03/2025 | 168 | $15,422.40 | TutuScoot12 | $3,109.35 |
15 | SCOOP 15-H: $100 NL 2-7 Single Draw [2-7 Single Draw], $5K Gtd | 25/03/2025 | 67 | $6,150.60 | whiteppl LOL | $1,911.20 |
14 | SCOOP 14-L: $10 NLHE [6-Max, Progressive KO, Big KO's], $3K Gtd | 25/03/2025 | 376 | $3,421.60 | 9123459 | $599.01 |
16 | SCOOP 16-H: $200 PLO [PLO Championship], $20K Gtd | 26/03/2025 | 148 | $27,602 | jdrisco6 | $5,594.52 |
16 | SCOOP 16-L: $20 PLO [PLO Championship], $5K Gtd | 26/03/2025 | 363 | $6,606.60 | kodiak515 | $1,213.01 |
16 | SCOOP 16-M: $50 PLO [PLO Championship], $8K Gtd | 26/03/2025 | 219 | $9,964.50 | fkdtshtfkdts | $1,955.46 |
17 | SCOOP 17-H: $100 NLHE [Turbo, Progressive KO, Turbo Mystery Bounty], $20K Gtd | 26/03/2025 | 279 | $25,612.20 | SpittinChiclet | $4,693.08 |
17 | SCOOP 17-L: $10 NLHE [Turbo, Progressive KO, Turbo Mystery Bounty], $3K Gtd | 26/03/2025 | 488 | $4,440.80 | GrapeBabe55 | $648.83 |
15 | SCOOP 15-M: $30 NL 2-7 Single Draw [2-7 Single Draw], $2K Gtd | 26/03/2025 | 73 | $2,000 | Roberta3699 | $621.48 |
17 | SCOOP 17-M: $30 NLHE [Turbo, Progressive KO, Turbo Mystery Bounty], $7.5K Gtd | 26/03/2025 | 372 | $10,155.60 | mcucciniello46 | $1,569 |
18 | SCOOP 18-H: $250 NLHE [Progressive Total KO, Total KO Thrill Championship], $27.5K Gtd | 27/03/2025 | 136 | $31,688 | mmenz08816 | $11,336 |
18 | SCOOP 18-L: $25 NLHE [Progressive Total KO, Total KO Thrill Championship], $7.5K Gtd | 27/03/2025 | 576 | $13,104 | rterrill56 | $2,764.06 |
18 | SCOOP 18-M: $100 NLHE [Progressive Total KO, Total KO Thrill Championship], $20K Gtd | 27/03/2025 | 336 | $30,844.80 | Visciousness | $6,567.94 |
19 | SCOOP 19-H: $100 NLHE [Turbo, Turbo Super Thursday], $20K Gtd | 27/03/2025 | 250 | $22,950 | Nickynofolds | $4,423.99 |
19 | SCOOP 19-L: $10 NLHE [Turbo, Turbo Super Thursday], $3K Gtd | 27/03/2025 | 429 | $3,903.90 | BigAl07094 | $700.59 |
19 | SCOOP 19-M: $30 NLHE [Turbo, Turbo Super Thursday], $6K Gtd | 27/03/2025 | 329 | $8,981.70 | LaurenHills | $1,679.59 |
20 | SCOOP 20-H: $250 NLHE [7-Max, Progressive KO, Friday Night Championship], $30K Gtd | 28/03/2025 | 165 | $38,445 | V4LUEBLUFF | $7,965.64 |
20 | SCOOP 20-L: $20 NLHE [7-Max, Progressive KO, Friday Night Championship], $8K Gtd | 28/03/2025 | 625 | $11,375 | mehta2507338 | $1,783.99 |
20 | SCOOP 20-M: $50 NLHE [7-Max, Progressive KO, Friday Night Championship], $20K Gtd | 28/03/2025 | 494 | $22,477 | ErikBachman | $3,914.20 |
21 | SCOOP 21-H: $100 NLHE [6-Max, Win the Button], $10K Gtd | 28/03/2025 | 159 | $14,596.20 | BigCShepp | $2,952.60 |
21 | SCOOP 21-L: $10 NLHE [6-Max, Win the Button], $3K Gtd | 28/03/2025 | 319 | $3,000 | notmattheus | $563.18 |
21 | SCOOP 21-M: $30 NLHE [6-Max, Win the Button], $5K Gtd | 28/03/2025 | 225 | $6,142.50 | RafeCameron | $1,140.73 |
22 | SCOOP 22-H: $100 NLHE [Red Spade Preview], $20K Gtd | 29/03/2025 | 316 | $29,008.80 | 1handedmuck | $4,929.21 |
22 | SCOOP 22-L: $10 NLHE [Red Spade Preview], $5K Gtd | 29/03/2025 | 608 | $5,532.80 | 10nogood10 | $974.09 |
22 | SCOOP 22-M: $30 NLHE [Red Spade Preview], $10K Gtd | 29/03/2025 | 486 | $13,267.80 | SPOA049 | $2,357.82 |
23 | SCOOP 23-H: $100 5-Card PLO Hi/Lo [Big O], $7.5K Gtd | 29/03/2025 | 98 | $8,996.40 | 16NovaChamps18 | $2,149.89 |
23 | SCOOP 23-L: $10 5-Card PLO Hi/Lo [Big O], $1.5K Gtd | 29/03/2025 | 292 | $2,657.20 | Buckle Up Folks | $507.39 |
23 | SCOOP 23-M: $30 5-Card PLO Hi/Lo [Big O], $3K Gtd | 29/03/2025 | 143 | $3,90.90 | alwaysinthemix | $819.49 |
6 | SCOOP 06-M: $30 NLHE [6-Max, Turbo, Zoom], $10K Gtd | 29/03/2025 | 356 | $10,000 | Coolriver84 | $1,835.77 |
24 | SCOOP 24-H: $100 NLHE [Marathon], $15K Gtd | 30/03/2025 | 200 | $18,360 | Coolriver84 | $3,647.26 |
24 | SCOOP 24-M: $30 NLHE [Marathon], $7.5K Gtd | 30/03/2025 | 364 | $9,937.20 | LouisD60 | $1,834.63 |
24 | SCOOP 24-L: $10 NLHE [Marathon], $3K Gtd | 30/03/2025 | 406 | $3,694.60 | Barney889 | $673.16 |
25 | SCOOP 25-H: $100 NLHE [Progressive KO, Warm-Up PKO], $20K Gtd | 30/03/2025 | 274 | $25,153.20 | Itopia | $5,059.76 |
25 | SCOOP 25-L: $10 NLHE [Progressive KO, Warm-Up PKO], $3K Gtd | 30/03/2025 | 435 | $3,958.50 | FireUp08 | $755.20 |
25 | SCOOP 25-M: $30 NLHE [Progressive KO, Warm-Up PKO], $10K Gtd | 30/03/2025 | 447 | $12,203.10 | nuttedd | $1,942.33 |
26 | SCOOP 26-M: $100 NLHE [Red Spade Sunday], $100K Gtd | 30/03/2025 | TBD | TBD | TBD | TBD |
26 | SCOOP 26-H: $1,000 NLHE [Red Spade Sunday], $75K Gtd | 30/03/2025 | TBD | TBD | TBD | TBD |
26 | SCOOP 26-L: $10 NLHE [Red Spade Sunday], $10K Gtd | 30/03/2025 | TBD | TBD | TBD | TBD |
27 | SCOOP 27-L: $10 NLHE [6-Max, Hyper-Turbo, Supersonic], $2K Gtd | 30/03/2025 | 265 | $2,491 | Daniel "loxonbagel" Buzgon | $480.31 |
27 | SCOOP 27-H: $100 NLHE [6-Max, Hyper-Turbo, Supersonic], $12.5K Gtd | 30/03/2025 | 152 | $14,288 | TakingS0uls | $2,890.25 |
27 | SCOOP 27-M: $30 NLHE [6-Max, Hyper-Turbo, Supersonic], $5K Gtd | 30/03/2025 | 277 | $7,811.40 | sm004 | $1,486.63 |
PokerStars SCOOP Ontario Winners So Far
Event # | Event Name | Date | Entries | Prizepool | Winner | Prize |
---|---|---|---|---|---|---|
1 | SCOOP 01-H: $200 8-Game [8-Game Championship], $10K Gtd | 21/03/2025 | 53 | $10,000 | birddy420 | $3,200.82 |
1 | SCOOP 01-L: $20 8-Game [8-Game Championship], $3K Gtd | 21/03/2025 | 227 | $4,131.40 | drkamikaze1 | $812.50 |
1 | SCOOP 01-M: $50 8-Game [8-Game Championship], $5K Gtd | 21/03/2025 | 121 | $5,505.50 | pitabread189 | $1,206.80 |
2 | SCOOP 02-H: $100 NLHE [7-Max, Progressive KO, Springtime Fight], $22.5K Gtd | 21/03/2025 | 249 | $22,858.20 | Sucra71 | $4,920.43 |
2 | SCOOP 02-L: $10 NLHE [7-Max, Progressive KO, Springtime Fight], $4K Gtd | 21/03/2025 | 535 | $4,859.40 | MR.REDZ | $702.78 |
2 | SCOOP 02-M: $30 NLHE [7-Max, Progressive KO, Springtime Fight], $7.5K Gtd | 21/03/2025 | 332 | $9,063.60 | dusty truth | $1,779.67 |
3 | SCOOP 03-H: $100 NLHE [7-Max, Turbo, Progressive KO, Late Night Fight], $10K Gtd | 21/03/2025 | 131 | $12,025.80 | fahdsmom | $2,928.27 |
3 | SCOOP 03-L: $10 NLHE [7-Max, Turbo, Progressive KO, Late Night Fight], $2K Gtd | 21/03/2025 | 295 | $2,684.50 | ShockVW | $536.12 |
3 | SCOOP 03-M: $30 NLHE [7-Max, Turbo, Progressive KO, Late Night Fight], $5K Gtd | 21/03/2025 | 251 | $6,852.30 | jaysfan55 | $1,241.83 |
4 | SCOOP 04-H: $100 NLHE [Kickoff Championship], $35K Gtd | 22/03/2025 | 350 | $35,000 | Slqer | $6,461.48 |
4 | SCOOP 04-L: $10 NLHE [Kickoff Championship], $4K Gtd | 22/03/2025 | 593 | $5,396.30 | FayCarp11 | $950.77 |
4 | SCOOP 04-M: $30 NLHE [Kickoff Championship], $10K Gtd | 22/03/2025 | 463 | $12,639.90 | RaydonPoker | $2,269.90 |
5 | SCOOP 05-H: $50 NLHE [6-Max, Turbo, Progressive KO, Turbo PKO], $7.5K Gtd | 22/03/2025 | 243 | $11,056.50 | nvrdbt | $1,822.24 |
5 | SCOOP 05-L: $5.00 NLHE [6-Max, Turbo, Progressive KO, Turbo PKO], $1.5K Gtd | 22/03/2025 | 398 | $1,810.90 | HipppoV | $325.78 |
5 | SCOOP 05-M: $20 NLHE [6-Max, Turbo, Progressive KO, Turbo PKO], $5K Gtd | 22/03/2025 | 338 | $6,161.60 | Unalaak17 | $1,075.95 |
6 | SCOOP 06-H: $100 NLHE [6-Max, Zoom], $12.5K Gtd | 22/03/2025 | 181 | $16,615.80 | WalmartCNXN | $3,414.21 |
7 | SCOOP 07-H: $100 NLHE [Sunday Warmup], $17.5K Gtd | 23/03/2025 | 266 | $24,418.80 | Strochez5 | $4,281.65 |
7 | SCOOP 07-L: $10 NLHE [Sunday Warmup], $6K Gtd | 23/03/2025 | 570 | $6,000 | St0kes | $1,061.12 |
7 | SCOOP 07-M: $30 NLHE [Sunday Warmup], $10K Gtd | 23/03/2025 | 407 | $11,111.10 | McGrd | $1,852.66 |
8 | SCOOP 08-H: $500 NLHE [Progressive KO, Bounty Special Championship], $65K Gtd | 23/03/2025 | 166 | $78,352 | Mearrrrl | $17,903.25 |
8 | SCOOP 08-M: $100 NLHE [Progressive KO, Bounty Special Championship], $80K Gtd | 23/03/2025 | 837 | $80,000 | camiola | $12,746.01 |
8 | SCOOP 08-L: $20 NLHE [Progressive KO, Bounty Special Championship - Mystery Edition], $17.5K Gtd | 23/03/2025 | 1,126 | $20,493.20 | scampb222 | $1615.44 |
9 | SCOOP 09-H: $200 NLHE [Turbo, Progressive KO, Sunday Second Chance Turbo], $25K Gtd | 23/03/2025 | 133 | $25,000 | grandelegend7 | $5,9544.47 |
9 | SCOOP 09-L: $20 NLHE [Turbo, Progressive KO, Sunday Second Chance Turbo - Mystery], $7.5K Gtd | 23/03/2025 | 570 | $10,374 | Aquabounty | $1,333.14 |
9 | SCOOP 09-M: $50 NLHE [Turbo, Progressive KO, Sunday Second Chance Turbo], $12.5K Gtd | 23/03/2025 | 317 | $14,423.50 | E1ffe1Towers | $2,115.37 |
10 | SCOOP 10-L: $10 PL Badugi [8-Max, Mixed Game Monday - Badugi], $1K Gtd | 24/03/2025 | 116 | $1,055.60 | ZIGANKAAZA77 | $231.48 |
11 | SCOOP 11-H: $200 NLHE [6-Max, Progressive KO, Royale Championship], $35K Gtd | 24/03/2025 | 245 | $45,692.50 | Playmaker66 | $9,285.05 |
11 | SCOOP 11-L: $20 NLHE [6-Max, Progressive KO, Royale Championship], $7.5K Gtd | 24/03/2025 | 616 | $11,211.20 | androjeda | $1,357.75 |
11 | SCOOP 11-M: $50 NLHE [6-Max, Progressive KO, Royale Championship], $15K Gtd | 24/03/2025 | 462 | $21,021 | Bluffinghahaa | $3,677.23 |
12 | SCOOP 12-H: $100 PLO8 [PLO8], $6.5K Gtd | 24/03/2025 | 74 | $6,793.20 | OrdinaryPirate | $1,833.58 |
12 | SCOOP 12-L: $10 PLO8 [PLO8], $1.5K Gtd | 24/03/2025 | 198 | $1,801.80 | ShadowGamer617 | $353.64 |
12 | SCOOP 12-M: $30 PLO8 [PLO8], $3K Gtd | 24/03/2025 | 137 | $3,740.10 | mblanch91 | $785.15 |
13 | SCOOP 13-H: $1,000 NLHE [Freezeout Championship], $40K Gtd | 25/03/2025 | 51 | $48,603 | youaremelon | $19,069.54 |
14 | SCOOP 14-H: $100 NLHE [6-Max, Progressive KO, Big KO's], $17.5K Gtd | 25/03/2025 | 282 | $25,887.60 | AA_ZZAID_AA | $4,452.39 |
13 | SCOOP 13-M: $250 NLHE [Freezeout Championship], $20K Gtd | 25/03/2025 | 91 | $21,203 | McGrd | $5,066.87 |
14 | SCOOP 14-M: $30 NLHE [6-Max, Progressive KO, Big KO's], $6K Gtd | 25/03/2025 | 290 | $7,917 | Jake7041960 | $1351.75 |
13 | SCOOP 13-L: $100 NLHE [Freezeout Championship], $10K Gtd | 25/03/2025 | 122 | $11,199.06 | VAPERSIE O11 | $11,199.60 |
15 | SCOOP 15-H: $100 NL 2-7 Single Draw [2-7 Single Draw], $4.5K Gtd | 25/03/2025 | 54 | $4,957.20 | NibblyBird | $1,884.43 |
14 | SCOOP 14-L: $10 NLHE [6-Max, Progressive KO, Big KO's], $3K Gtd | 25/03/2025 | 377 | $3,430.70 | ben6406 | $654.8 |
16 | SCOOP 16-H: $200 PLO [PLO Championship], $20K Gtd | 26/03/2025 | 28 | $21,261 | kktmk | $4,779.73 |
16 | SCOOP 16-L: $20 PLO [PLO Championship], $4K Gtd | 26/03/2025 | 252 | $4,586.40 | GWB76 | $886.33 |
16 | SCOOP 16-M: $50 PLO [PLO Championship], $7K Gtd | 26/03/2025 | 182 | $8,281 | TruthBeTold7 | $1,651.82 |
17 | SCOOP 15-M: $30 NL 2-7 Single Draw [2-7 Single Draw], $2K Gtd | 26/03/2025 | 48 | $2,000 | lucnotluke8 | $764.33 |
17 | SCOOP 17-H: $100 NLHE [Turbo, Progressive KO, Turbo Mystery Bounty], $17.5K Gtd | 26/03/2025 | 257 | $23,592.60 | M0N0Chrome | $3,834.60 |
15 | SCOOP 17-L: $10 NLHE [Turbo, Progressive KO, Turbo Mystery Bounty], $3.5K Gtd | 26/03/2025 | 518 | $4,713.80 | yan lucca420 | $648.75 |
17 | SCOOP 17-M: $30 NLHE [Turbo, Progressive KO, Turbo Mystery Bounty], $7.5K Gtd | 26/03/2025 | 304 | $8,299.20 | KushMakingPairs | $1,654.79 |
18 | SCOOP 18-H: $250 NLHE [Progressive Total KO, Total KO Thrill], $25K Gtd | 27/03/2025 | 123 | $28,659 | WalmartCNXN | $10,099.07 |
18 | SCOOP 18-L: $25 NLHE [Progressive Total KO, Total KO Thrill], $5K Gtd | 27/03/2025 | 419 | $9,532.25 | CMgamer369 | $1,505.37 |
18 | SCOOP 18-M: $100 NLHE [Progressive Total KO, Total KO Thrill], $12.5K Gtd | 27/03/2025 | 208 | $19,094.40 | BIG-SHOOT615 | $4,848.12 |
19 | SCOOP 19-H: $100 NLHE [Turbo, Turbo Super Thursday], $12.5K Gtd | 27/03/2025 | 170 | $15,606 | McGrd | $3,142.21 |
19 | SCOOP 19-L: $10 NLHE [Turbo, Turbo Super Thursday], $3K Gtd | 27/03/2025 | 293 | $3,000 | azareus15 | $568.58 |
19 | SCOOP 19-M: $30 NLHE [Turbo, Turbo Super Thursday], $5K Gtd | 27/03/2025 | 214 | $5,842.20 | UncleAnte9 | $1,137.92 |
20 | SCOOP 20-H: $250 NLHE [7-Max, Progressive KO, Friday Night Championship], $35K Gtd | 28/03/2025 | 157 | $36,581 | newsworthy1 | $7698.76 |
20 | SCOOP 20-L: $20 NLHE [7-Max, Progressive KO, Friday Night Championship], $10K Gtd | 28/03/2025 | 605 | $11,011 | 92c92m | $1828.18 |
20 | SCOOP 20-M: $50 NLHE [7-Max, Progressive KO, Friday Night Championship], $15K Gtd | 28/03/2025 | 404 | $18,382 | Bluffer1414 | $3850.85 |
21 | SCOOP 21-H: $100 NLHE [6-Max, Win the Button], $10K Gtd | 28/03/2025 | 116 | $10,648.80 | jdawggg1993 | $2,334.18 |
21 | SCOOP 21-L: $10 NLHE [6-Max, Win the Button], $3K Gtd | 28/03/2025 | 262 | $3,000 | azareus15 | $578.48 |
21 | SCOOP 21-M: $30 NLHE [6-Max, Win the Button], $3.5K Gtd | 28/03/2025 | 121 | $3,500 | jdubwu | $767.22 |
22 | SCOOP 22-L: $10 NLHE [Progressive KO, Red Spade Preview], $3K Gtd | 29/03/2025 | 367 | $3,339.70 | bigone522 | $615.84 |
22 | SCOOP 22-H: $100 NLHE [Progressive KO, Red Spade Preview], $12.5K Gtd | 29/03/2025 | 181 | $16,615.80 | froznsolid | $3,298.57 |
22 | SCOOP 22-M: $30 NLHE [Progressive KO, Red Spade Preview], $7.5K Gtd | 29/03/2025 | 306 | $8,353.80 | Scrunter101 | $1,582.98 |
23 | SCOOP 23-H: $100 5-Card PLO [Big O], $7.5K Gtd | 29/03/2025 | 60 | $7,500 | sumsmart66 | $2,636.57 |
23 | SCOOP 23-L: $10 5-Card PLO [Big O], $1.5K Gtd | 29/03/2025 | 148 | $1,500 | rockgodd | $304.11 |
23 | SCOOP 23-M: $30 5-Card PLO [Big O], $3K Gtd | 29/03/2025 | 90 | $3,000 | addict355 | $658.96 |
6 | SCOOP 06-M: $30 NLHE [6-Max, Zoom], $6K Gtd | 29/03/2025 | 243 | $6,633.90 | 13Jija | $1,282 |
24 | SCOOP 24-H: $100 NLHE [Marathon], $12.5K Gtd | 30/03/2025 | 157 | $2,903.87 | g3justin | $2,903.87 |
24 | SCOOP 24-M: $30 NLHE [Marathon], $7K Gtd | 30/03/2025 | 320 | $8736 | newsworthy1 | $1,635.46 |
24 | SCOOP 24-L: $10 NLHE [Marathon], $2.5K Gtd | 30/03/2025 | 336 | $3,057.60 | MR.REDZ | $518.51 |
25 | SCOOP 25-H: $100 NLHE [Progressive KO, Warm-Up PKO], $20K Gtd | 30/03/2025 | 259 | $23,776.20 | Kiknazz1 | $4,502.12 |
25 | SCOOP 25-L: $10 NLHE [Progressive KO, Warm-Up PKO], $5K Gtd | 30/03/2025 | 423 | $5,000 | T_spilotro | $854.03 |
25 | SCOOP 25-M: $30 NLHE [Progressive KO, Warm-Up PKO], $10K Gtd | 30/03/2025 | 408 | $11,138.40 | Eigenvector2 | $1,908.14 |
