Disclaimer
APT Incheon new rummy list2025 Boasts a Massive 96
Share on Twitter Share on Facebook 6 min read
Paradise City Casino in Incheon, South Korea will be full to bursting between August 1-10 when the Asian Poker Tour (APT) stops by. APT Incheon South Korea 2025 is a 96-event festival that will test poker players' endurance in addition to their skills.
Run in partnership with Paradise Group, APT Incheon South Korea 2025 promises to be one of the biggest events the APT has ever run. Every tournament will be well attended, but three of the events have an incredible added extra that is sure to bring even more players through the doors of the Paradise City Casino.
The champions of the APT Main Event, APT Super High Roller, and APT High Roller receive a ticket to the APT Championship (APTC) Main Event later this year. The ATCP Main Event will be the richest tournament the APT has ever hosted, with a TWD 165 million (approx. $5 million) guarantee on its prize pool!
The first of those special events is the APT Super High Roller, which runs over two days from August 2. It costs KRW 15 million ($10,750) to enter and features a KRW 500 million ($360,000) guarantee in its prize pool.
The APT High Roller is a KRW 5 million ($3,600) buy-in affair running from August 9-10.
Sandwiched between those colossal tournaments is the crown jewel of the APT Incheon South Korea 2025 schedule: the APT Main Event. This huge event costs KRW 2.5 million ($1,750) to enter and boasts a KRW 1.5 billion ($1.05 million) guaranteed prize pool.
When this particular tournament last ran in August 2023, 930 entrants created a KRW 1.867 billion ($1.41 million) prize pool. A three-way chop brought the curtain down on proceedings, with Thailand's Chokejindachai Napat finishing third for $167,829, Hong Kong's Tsz Wan banking $159,520 for their runner-up finish, and Japanese star Shoichiro Tamaki crowned champion and winning $205,025.
APT Incheon South Korea 2025 Full Schedule
Expand the table below to see the massive APT Incheon South Korea 2025 schedule in all of its glory!
Date | Time | Event |
---|---|---|
Fri 1 Aug | 11:00 a.m. | KRW 700,000 NLHE Korea National Cup Flight A |
2:00 p.m. | KRW 600,000 PLO Hi-Lo 5 Card | |
3:00 p.m. | KRW 3,000,000 NLHE Single Day High Roller | |
4:00 p.m. | KRW 700,000 NLHE Korea National Cup Flight B | |
7:30 p.m. | KRW 500,000 PLO Turbo | |
8:00 p.m. | KRW 700,000 NLHE Korea National Cup Flight C Turbo | |
8:30 p.m. | KRW 1,500,000 NLHE High Roller Turbo | |
9:30 p.m. | KRW 500,000 NLHE Hyper Turbo | |
10:00 p.m. | KRW 400,000 NLHE Single Draw Mix Hyper Turbo | |
11:00 p.m. | KRW 350,000 NLHE Super Hyper Turbo | |
Sat 2 Aug | 11:00 a.m. | KRW 900,000 NLHE Mystery Bounty Hunter Flight A |
11:15 a.m. | Korea National Cup Day 2 | |
11:15 a.m. | KRW 15,000,000 NLHE APT Super High Roller 8-Max Day 1 | |
11:30 a.m. | KRW 3,000,000 PLO High Roller | |
11:45 a.m. | KRW 300,000 NLHE Women's Event | |
12:00 p.m. | KRW 600,000 Dealer's Choice | |
4:00 p.m. | KRW 900,000 NLHE Mystery Bounty Hunter Flight B | |
6:30 p.m. | KRW 400,000 PLO Hi-Lo Cry Me A River | |
8:00 p.m. | KRW 900,000 NLHE Mystery Bounty Hunter Flight C Turbo | |
8:15 p.m. | KRW 600,000 NLHE Turbo | |
10:00 p.m. | KRW 400,000 Dealer's Choice Hyper Turbo | |
11:00 p.m. | KRW 350,000 NLHE Super Hyper Turbo | |
Sun 3 Aug | 11:00 a.m. | KRW 2,500,000 NLHE APT Main Event Flight A |
11:15 a.m. | Mystery Bounty Hunter Final Day | |
11:15 a.m. | APT Super High Roller Final Day | |
11:15 a.m. | KW 500,000 NLHE Sunday Superstack | |
11:30 a.m. | KRW 1,500,000 PLO Masters | |
12:00 p.m. | KRW 4,000,000 NLHE Single Day High Roller | |
4:00 p.m. | KRW 400,000 NLHE Women's Event | |
4:30 p.m. | KRW 600,000 Limit Triple Draw Mix | |
5:30 p.m. | KRW 600,000 NLHE Turbo Double Stack | |
8:00 p.m. | KRW 500,000 Satellite to APT Main Event | |
8:30 p.m. | RW 1,500,000 NLHE High Roller Turbo | |
10:00 p.m. | KRW 400,000 PLO Courchevel Hi-Lo Hyper Turbo | |
11:00 p.m. | KRW 350,000 Super Hold'em Super Hyper Turbo | |
Mon 4 Aug | 11:00 a.m. | KRW 2,500,000 NLHE APT Main Event Flight B |
11:15 a.m. | KRW 35,000,000 NLHE SuperStar Challenge Day 1 | |
11:30 a.m. | KRW 1,500,000 PLO Hi-Lo Masters | |
11:45 a.m. | KRW 4,500,000 NLHE High Roller Ultra Stack Day 1 | |
12:00 p.m. | KRW 1,000,000 NLHE Freezeout | |
3:00 p.m. | KRW 600,000 Dealer's Choice | |
4:00 p.m. | KRW 600,000 NLHE Women's Event | |
4:15 p.m. | KRW 600,000 NLHE Teams Event | |
5:15 p.m. | KRW 500,000 Satellite to APT Main Event | |
7:30 p.m. | KRW 300,000 PLO Double Board Bomb Pot | |
8:15 p.m. | KRW 500,000 NLHE Turbo Win the Button | |
10:00 p.m. | KRW 400,000 NL Triple Draw Mix Hyper Turbo | |
11:00 p.m. | KRW 350,000 NLHE Super Hyper Turbo | |
Tue 5 Aug | 11:00 a.m. | KRW 2,500,000 NLHE APT Main Event Flight C |
11:15 a.m. | SuperStar Challenge Day 2 | |
11:15 .m. | High Roller Ultra Stack Day 2 | |
11:15 a.m. | KRW 800,000 NLHE | |
11:45 a.m. | KRW 1,500,000 Dealer's Choice Masters | |
12:00 p.m. | KRW 700,000 NLHE Women's Main Event | |
12:30 p.m. | KRW 600,000 PLO | |
4:00 p.m. | KRW 3,500,000 NLHE Single Day High Roller Mystery Bounty | |
4:30 p.m. | KRW 1,000,000 NLHE Bounty | |
6:00 p.m. | KRW 2,500,000 NLHE APT Main Event Flight D | |
7:15 p.m. | KRW 400,000 PL Drawmaha 2-7 Turbo | |
8:15 p.m. | KRW 500,000 NLHE Turbo | |
10:00 p.m. | KRW 400,000 NL Triple Draw Mix Hyper Turbo | |
11:00 p.m. | KRW 350,000 NLHE Super Hyper Turbo Bomb Pot | |
Wed 6 Aug | 11:00 a.m. | KRW 2,500,000 APT Main Event Day 2 |
11:15 a.m. | KRW 1,500,000 NLHE Women's High Roller | |
11:30 a.m. | KRW 1,500,000 Draw Poker Masters | |
12:00 p.m. | KRW 3,000,000 NLHE High Roller | |
1:00 p.m. | KRW 700,000 PLO Lazy Rivers | |
3:00 p.m. | KRW 800,000 NLHE | |
7:45 p.m. | KRW 700,000 NLHE Turbo Double Stack | |
8:30 p.m. | KRW 500,000 PLO Hi-Lo 5-Card Turbo | |
10:15 p.m. | KRW 1,500,000 NLHE Hyper Turbo High Roller | |
11:00 p.m. | KRW 350,000 NLHE Super Hyper Turbo | |
Thu 7 Aug | 11:00 a.m. | KRW 550,000 Satellite to Zodiac |
11:05 a.m. | KRW 800,000 NLHE Heads-Up | |
11:15 a.m. | High Roller Day 2 | |
11:15 a.m. | KRW 1,500,000 NLHE Turbo High Roller | |
11:30 a.m. | KRW 1,500,000 Seven Card Stud Masters | |
11:45 a.m. | KRW 500,000 NLHE Women's Event | |
3:00 p.m. | KRW 4,000,000 NLHE Zodiac Classic Day 1 | |
4:00 p.m. | KRW 700,000 NLHE | |
7:15 p.m. | KRW 500,000 PLO Win the Button Turbo | |
8:30 p.m. | KRW 500,000 NLHE Turbo | |
10:00 p.m. | KRW 400,000 NL 8-Game Hyper Turbo | |
11:00 p.m. | KRW 350,000 NLHE Super Hyper Turbo Bomb pot | |
Fri 8 Aug | 11:00 a.m. | KRW 900,000 NLHE Mini Main Event Flight A |
11:15 a.m. | APT Main Event Day 2 | |
11:15 a.m. | Zodiac Classic Day 2 | |
11:15 a.m. | KRW 10,000,000 NLHE Baby SuperStar | |
11:45 a.m. | KRW 300,000 NLHE/PLO Mix | |
12:00 p.m. | KRW 400,000 NLHE Women's Event | |
4:00 p.m. | KRW 900,000 NLHE Mini Main Event Flight B | |
6:45 p.m. | KRW 900,000 Satellite tp APT High Roller | |
7:15 p.m. | KRW 300,000 PLO Double Board Bomb Pot | |
8:00 p.m. | KRW 900,000 NLHE Mini Main Event Flight C Turbo | |
8:15 p.m. | KRW 600,000 NLHE Turbo Double Stack | |
10:00 p.m. | KRW 400,000 Dealer's Choice Turbo Double Stack | |
11:00 p.m. | KRW 350,000 NLHE Super Hyper Turbo | |
Sat 9 Aug | 11:00 a.m. | KRW 700,000 NLHE Double Stack Flight A |
11:15 a.m. | APT Main Event Final Day | |
11:15 a.m. | Mini Main Event Final Day | |
11:15 a.m. | KRW 5,000,000 NLHE APT High Roller Day 1 | |
11:30 a.m. | KRW 1,500,000 9-Game Mix Game Masters | |
11:45 a.m. | KRW 1,600,000 NLHE Freezeout | |
12:00 p.m. | KRW 600,000 Limit Triple Draw Lowball Mix | |
4:00 p.m. | KRW 700,000 NLHE Double Stack Flight B | |
4:30 p.m. | KRW 300,000 NLHE Women's Event | |
7:15 p.m. | KRW 400,000 PLO Stairway to Seven Turbo | |
8:00 p.m. | KRW 700,000 NLHE Double Stack Flight C Turbo | |
8:15 p.m. | KRW 500,000 Pineapple – Atomic Turbo | |
10:00 p.m. | KRW 400,000 Dealer's Choice Draw Hyper Turbo | |
11:00 p.m. | KRW 350,000 NLHE Super Hyper Turbo | |
Sun 10 Aug | 11:00 a.m. | KRW 400,000 NLHE Micro Main Event |
11:15 a.m. | Double Stack Final Day | |
11:15 a.m. | APT High Roller Final Day | |
11:15 a.m. | KRW 3,000,000 NLHE Last Chance High Roller | |
11:30 a.m. | KRW 700,000 PLO | |
5:00 p.m. | KRW 400,000 NLHE Turbo Double Stack | |
5:30 p.m. | KRW 1,500,000 NLHE Turbo High Roller |
Approx conversion rate of KRW 1,400 to US$1
Stay tuned to PokerNewsif you are interested in the APT Incheon South Korea 2025. We'll be bringing you more information about the festival, including early bird specials and a complete guide to the event.
Latest News
- अक्षय परिणाम25-05-31
- These homes are made to offer affordable housing alternatives to individuals of various backgrounds & income levels. The MHADA lottery offers apartments and flats in various configurations, including 1 BHK, 2 BHK, and 3 BHK units, to accommodate the diverse needs of individuals and families. To provide their occupants with a comfortable living environment, these properties are constructed with contemporary amenities and facilities. For individuals who would rather design their own homes to their specifications, there are also plots available in desirable locations. 25-05-31
- MHADA Lottery 2024: Your Chance to Win a Dream Home 25-05-31
- Determining one's eligibility for the MHADA lottery also heavily depends on income requirements. People from different income brackets, including middle-class and low-income families, are to be able to access affordable housing through the program. As a result, certain income thresholds have been established for each category of housing unit offered in the lottery. To be eligible for a particular type of property, applicants must make sure their income is within the given range. Moreover, applicants who are already Maharashtra property owners are normally ineligible to play the MHADA lottery. This requirement is in place to guarantee that the program helps people who do not currently own a property in the state. 25-05-31
- New Year Lohri Bumper Results25-05-31
- Also, it is imperative for applicants to remain informed about any announcements or modifications pertaining to the MHADA Lottery 2024. You can stay ahead of the application process by routinely checking the official MHADA website & other trustworthy sources for updates on significant dates, deadlines, and property details. You can improve your odds of winning a house through the MHADA lottery by heeding these advice & tactics. 25-05-31
- If you're feeling lucky after winning the MHADA lottery 2024, you might want to try your hand at the most popular slot machine that has no paylines. This article from Pure Wins discusses the appeal of a slot machine that offers a different style of gameplay, making it an exciting option for those looking to try their luck in a new way. (source) 25-05-31
- MHADA Lottery 2024: Your Chance to Win a Dream Home 25-05-31
- Dear Day Results 6:00PM Today25-05-31
- Key Takeaways 25-05-31
- Applicants for the MHADA lottery 2024 typically need to provide documents such as proof of identity, proof of residence, income certificate, and other relevant documents as specified in the application guidelines. 25-05-31
- A transparent, computerized process is used to conduct the lottery draw after the registration period ends. Following that, the lottery results & information regarding the next steps for applicants who are selected are posted on the official MHADA website. To stay informed about the status of their application, applicants should frequently check the official website for updates on significant dates and deadlines pertaining to the MHADA Lottery 2024. Success Requires Meeting Eligibility Requirements. 25-05-31
Contact Us
Contact: vgy
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址